Place hierarchy

World - Deutschland - Baden-Württemberg - Kreis Biberach - Rot an der Rot
    Given names Surname Sosa Birth Place Death Age Place Last change
    estimated 1642 1 352 Tuesday, December 18, 2018 3:06 PM
    352 0 before 1773 Tuesday, December 18, 2018 3:05 PM
    estimated 1652 10 314 Saturday, April 27, 2019 3:14 PM
    350 0 before 1775 Tuesday, December 18, 2018 3:50 PM
    346 0 before 1779 Tuesday, December 18, 2018 3:52 PM
    345 0 before 1780 Tuesday, December 18, 2018 3:55 PM
    343 9 291 52 Thursday, June 3, 2021 11:10 AM
    341 0 before 1784 Tuesday, December 18, 2018 4:04 PM
    340 0 before 1785 Tuesday, December 18, 2018 4:11 PM
    338 0 before 1787 Tuesday, December 18, 2018 4:15 PM
    337 1 before 1788 Tuesday, May 7, 2019 3:19 PM
    335 0 before 1790 Tuesday, December 18, 2018 4:30 PM
    325 14 284 40 Monday, March 4, 2019 11:36 AM
    estimated 1700
    325 15 246 79 Sunday, March 3, 2019 3:37 PM
    301 0 282 18 Tuesday, December 18, 2018 10:19 PM
    298 0 before 1827 Tuesday, December 18, 2018 10:31 PM
    296 0 296 0 Monday, October 7, 2019 11:28 AM
    295 11 before 1830 Monday, October 7, 2019 11:35 AM
    293 13 225 68 Wednesday, May 29, 2019 9:37 AM
    291 0 before 1834 Tuesday, December 18, 2018 10:52 PM
    290 0 before 1835 Tuesday, December 18, 2018 10:55 PM
    289 0 before 1836 Tuesday, December 18, 2018 11:07 PM
    288 0 288 0 Tuesday, December 18, 2018 11:11 PM
    299 0 224 75 Tuesday, December 18, 2018 11:17 PM
    287 0 before 1838 Tuesday, December 18, 2018 11:30 PM
    285 0 before 1839 Tuesday, December 18, 2018 11:37 PM
    284 0 before 1841 Tuesday, December 18, 2018 11:39 PM
    365 12 308 57 Monday, March 4, 2019 11:32 AM
    356 6 293 62 Thursday, May 2, 2019 10:10 AM
    216 3 150 66 Friday, December 28, 2018 3:50 PM
    177 0 176 0 Friday, December 28, 2018 5:30 PM
    176 0 174 1 Tuesday, January 15, 2019 11:20 AM
    175 0 174 0 Tuesday, January 15, 2019 11:15 AM
    156 13 82 74 Saturday, January 5, 2019 2:23 AM
    154 13 81 73 Saturday, January 5, 2019 2:24 AM
    134 0 131 2 Saturday, January 5, 2019 2:30 AM
    132 2 before 1993 Saturday, January 5, 2019 10:18 AM
    131 0 131 0 Saturday, January 5, 2019 2:42 AM
    130 0 130 0 Saturday, January 5, 2019 2:57 AM
    129 0 before 1996 Saturday, January 5, 2019 3:04 AM
    127 2 before 1997 Saturday, January 5, 2019 10:46 AM
    126 0 before 1999 Saturday, January 5, 2019 9:36 AM
    125 0 123 1 Saturday, January 5, 2019 9:40 AM
    120 0 before 2005 Saturday, January 5, 2019 9:44 AM
    123 1 before 2002 Saturday, January 5, 2019 10:56 AM
    118 0 43 74 Saturday, January 5, 2019 9:51 AM
    115 1 before 2009 Saturday, January 5, 2019 10:58 AM
    114 0 before 2011 Saturday, January 5, 2019 9:59 AM
    113 0 before 2012 Saturday, January 5, 2019 10:14 AM
    108 0 before 2016 Saturday, January 5, 2019 10:43 AM
    107 1 before 2018 Saturday, January 5, 2019 10:51 AM
    103 0 101 1 Saturday, January 5, 2019 10:56 AM
    241 15 171 70 Sunday, January 6, 2019 1:39 AM
    219 0 143 75 Sunday, January 6, 2019 1:40 AM
    218 0 218 0 Sunday, January 6, 2019 2:31 AM
    217 0 177 40 Sunday, January 6, 2019 2:33 AM
    215 0 215 0 Sunday, January 6, 2019 2:35 AM
    214 0 before 1910 Monday, July 17, 2023 12:54 PM
    213 0 213 0 Sunday, January 6, 2019 2:39 AM
    212 0 before 1913 Sunday, January 6, 2019 2:41 AM
    209 0 208 0 Sunday, January 6, 2019 2:44 AM
    207 1 before 1917 Sunday, January 6, 2019 2:33 PM
    205 0 before 1919 Sunday, January 6, 2019 2:49 AM
    204 0 before 1921 Sunday, January 6, 2019 3:01 AM
    202 0 202 0 Sunday, January 6, 2019 2:55 AM
    201 0 201 0 Sunday, January 6, 2019 2:57 AM
    198 0 198 0 Sunday, January 6, 2019 3:01 AM
    195 1 before 1930 Sunday, January 6, 2019 1:53 PM
    176 0 176 0 Sunday, January 6, 2019 2:46 PM
    180 0 180 0 Sunday, January 6, 2019 2:43 PM
    244 7 178 65 Sunday, January 6, 2019 3:08 PM
    207 0 207 0 Sunday, January 6, 2019 3:27 PM
    207 0 207 0 Sunday, January 6, 2019 3:28 PM
    206 11 144 62 Monday, January 7, 2019 10:29 AM
    205 7 157 47 Sunday, January 6, 2019 5:05 PM
    203 0 130 73 Sunday, January 6, 2019 3:42 PM
    202 0 before 1923 Sunday, January 6, 2019 3:46 PM
    200 0 before 1925 Sunday, January 6, 2019 3:48 PM
    214 7 138 76 Sunday, January 6, 2019 4:59 PM
    183 0 before 1942 Sunday, January 6, 2019 5:03 PM
    182 1 before 1943 Sunday, January 6, 2019 8:25 PM
    180 0 before 1944 Monday, January 7, 2019 11:23 AM
    178 1 before 1947 Sunday, January 6, 2019 8:45 PM
    176 0 before 1949 Sunday, January 6, 2019 5:25 PM
    174 0 before 1951 Sunday, January 6, 2019 5:27 PM
    173 0 before 1952 Sunday, January 6, 2019 5:29 PM
    163 0 before 1962 Sunday, January 6, 2019 8:38 PM
    158 0 before 1967 Sunday, January 6, 2019 8:49 PM
    203 11 146 56 Tuesday, January 15, 2019 8:49 PM
    176 0 before 1949 Monday, January 7, 2019 10:35 AM
    175 0 135 39 Monday, January 7, 2019 10:57 AM
    173 4 116 57 Tuesday, February 5, 2019 3:31 AM
    172 0 before 1953 Monday, January 7, 2019 11:46 AM
    171 1 153 18 Monday, January 7, 2019 12:15 PM
    153 0 152 0 Monday, January 7, 2019 12:27 PM
    169 0 169 0 Monday, January 7, 2019 1:08 PM
    168 0 168 0 Monday, January 7, 2019 2:25 PM
    167 0 99 67 Tuesday, February 5, 2019 3:33 AM
    165 0 165 0 Monday, January 7, 2019 3:21 PM
    164 0 164 0 Monday, January 7, 2019 3:33 PM
    162 0 161 0 Monday, January 7, 2019 5:48 PM
    165 4 98 67 Tuesday, February 5, 2019 3:32 AM
    164 0 164 0 Tuesday, January 8, 2019 10:21 AM
    163 6 before 1962 Monday, September 2, 2019 12:39 PM
    162 0 before 1963 Tuesday, January 8, 2019 10:27 AM
    160 0 before 1965 Tuesday, January 8, 2019 10:42 AM
    158 0 before 1967 Tuesday, January 8, 2019 3:17 PM
    155 0 102 53 Tuesday, February 5, 2019 3:35 AM
    194 2 120 74 Saturday, January 12, 2019 11:28 AM
    269 8 179 89 Friday, April 19, 2019 8:25 PM
    268 8 190 78 Sunday, October 20, 2019 11:31 AM
    246 11 before 1878 Tuesday, August 16, 2022 9:35 PM
    244 0 244 0 Monday, January 14, 2019 12:35 PM
    243 0 206 37 Monday, January 14, 2019 1:05 PM
    239 0 239 0 Monday, January 14, 2019 12:50 PM
    238 0 before 1887 Monday, January 14, 2019 12:52 PM
    235 0 before 1890 Monday, January 14, 2019 12:55 PM
    234 6 147 86 Monday, September 23, 2019 12:08 PM
    245 11 178 67 Wednesday, January 16, 2019 8:49 AM
    244 7 164 79 Tuesday, January 15, 2019 8:25 PM
    205 3 before 1919 Tuesday, January 15, 2019 9:31 PM
    173 0 173 0 Tuesday, January 15, 2019 4:44 PM
    178 0 before 1947 Tuesday, January 15, 2019 4:52 PM
    176 0 176 0 Tuesday, January 15, 2019 5:02 PM
    208 0 before 1917 Tuesday, January 15, 2019 8:29 PM
    207 0 207 0 Tuesday, January 15, 2019 8:33 PM
    206 0 before 1919 Tuesday, January 15, 2019 8:36 PM
    204 0 192 12 Tuesday, January 15, 2019 8:45 PM
    199 0 before 1925 Tuesday, January 15, 2019 8:48 PM
    198 0 197 1 Tuesday, January 15, 2019 8:53 PM
    237 4 209 27 Saturday, March 2, 2019 9:28 PM
    214 0 206 7 Tuesday, January 15, 2019 9:21 PM
    212 0 before 1913 Tuesday, January 15, 2019 9:23 PM
    211 0 before 1914 Tuesday, January 15, 2019 9:25 PM
    210 0 210 0 Tuesday, January 15, 2019 9:30 PM
    272 8 218 54 Wednesday, January 16, 2019 10:56 AM
    273 8 211 61 Monday, April 29, 2019 2:19 PM
    247 0 247 0 Wednesday, January 16, 2019 8:39 AM
    246 0 before 1879 Wednesday, January 16, 2019 8:42 AM
    244 0 before 1881 Wednesday, January 16, 2019 8:48 AM
    242 0 205 36 Wednesday, January 16, 2019 8:52 AM
    240 0 before 1885 Wednesday, January 16, 2019 8:55 AM
    237 0 before 1888 Wednesday, January 16, 2019 9:02 AM
    233 1 204 29 Wednesday, July 24, 2019 12:31 PM
    315 14 257 58 Monday, April 6, 2020 9:08 AM
    294 0 before 1831 Wednesday, January 16, 2019 10:33 AM
    292 0 before 1833 Wednesday, January 16, 2019 10:33 AM
    290 0 275 15 Wednesday, January 16, 2019 10:35 AM
    289 0 before 1836 Wednesday, January 16, 2019 10:37 AM
    287 0 before 1838 Wednesday, January 16, 2019 10:39 AM
    285 0 before 1840 Wednesday, January 16, 2019 10:40 AM
    283 0 208 74 Wednesday, January 16, 2019 10:42 AM
    281 0 before 1844 Wednesday, January 16, 2019 10:46 AM
    280 0 before 1845 Wednesday, January 16, 2019 10:47 AM
    279 0 before 1846 Wednesday, January 16, 2019 10:49 AM
    278 0 before 1847 Wednesday, January 16, 2019 10:50 AM
    275 0 before 1849 Wednesday, January 16, 2019 10:53 AM
    273 0 before 1851 Wednesday, January 16, 2019 10:55 AM
    184 6 before 1941 Saturday, January 26, 2019 1:39 PM
    165 0 before 1960 Saturday, January 26, 2019 1:39 PM
    174 0 146 27 Sunday, January 27, 2019 12:33 AM
    265 0 before 1860 Tuesday, February 5, 2019 12:45 AM
    263 0 before 1862 Tuesday, February 5, 2019 12:55 AM
    262 0 before 1863 Friday, January 29, 2021 12:44 PM
    260 0 before 1865 Tuesday, February 5, 2019 1:28 AM
    258 11 before 1867 Monday, October 7, 2019 12:07 PM
    256 9 176 80 Saturday, February 6, 2021 8:37 AM
    254 0 before 1870 Tuesday, February 5, 2019 2:12 AM
    251 0 before 1873 Friday, January 29, 2021 1:56 PM
    249 0 180 69 Tuesday, February 5, 2019 2:44 AM
    244 0 before 1881 Friday, January 29, 2021 12:42 PM
    170 14 before 1955 Thursday, February 14, 2019 12:32 PM
    138 8 59 79 Saturday, February 16, 2019 11:06 PM
    121 0 52 68 Saturday, February 16, 2019 2:56 PM
    130 8 49 80 Saturday, February 16, 2019 10:46 PM
    287 5 224 63 Friday, January 29, 2021 1:03 PM
    261 5 230 31 Monday, February 18, 2019 9:11 AM
    237 0 before 1888 Friday, January 29, 2021 1:46 PM
    235 0 233 1 Wednesday, February 27, 2019 8:49 AM
    233 0 before 1892 Sunday, February 17, 2019 2:29 PM
    231 0 164 67 Sunday, February 17, 2019 2:39 PM
    estimated 1720 7 253 Monday, February 18, 2019 11:33 AM
    estimated 1730 7 253 Monday, February 18, 2019 9:15 AM
    263 0 before 1862 Monday, February 18, 2019 9:32 AM
    267 0 before 1858 Monday, February 18, 2019 10:15 AM
    270 0 198 71 Monday, February 18, 2019 10:46 AM
    272 0 196 75 Monday, February 18, 2019 11:19 AM
    274 0 207 66 Monday, February 18, 2019 11:32 AM
    322 14 before 1803 Friday, January 29, 2021 12:50 PM
    estimated 1708 6 281 Monday, February 18, 2019 11:19 PM
    291 0 226 64 Friday, January 29, 2021 12:57 PM
    289 0 before 1836 Friday, January 29, 2021 12:59 PM
    286 0 before 1839 Monday, February 18, 2019 11:47 PM
    285 0 before 1840 Wednesday, March 6, 2019 12:18 AM
    281 0 before 1844 Tuesday, February 19, 2019 12:06 AM
    280 0 before 1845 Tuesday, February 19, 2019 12:32 AM
    279 0 before 1846 Tuesday, February 19, 2019 12:35 AM
    278 0 before 1847 Tuesday, February 19, 2019 12:43 AM
    275 10 217 58 Friday, January 29, 2021 1:30 PM
    273 0 233 39 Tuesday, February 19, 2019 12:52 AM
    271 0 before 1853 Tuesday, February 19, 2019 12:55 AM
    270 0 before 1855 Tuesday, February 19, 2019 12:59 AM
    265 0 before 1860 Friday, January 29, 2021 1:53 PM
    calculated 1671
    354 4 267 87 Friday, May 10, 2019 1:03 PM
    248 0 before 1876 Wednesday, February 20, 2019 11:34 PM
    247 0 247 0 Wednesday, February 20, 2019 11:44 PM
    246 0 245 1 Wednesday, February 20, 2019 11:47 PM
    244 0 233 10 Wednesday, February 20, 2019 11:49 PM
    243 0 230 13 Wednesday, February 20, 2019 11:54 PM
    241 0 241 0 Wednesday, February 20, 2019 11:58 PM
    238 8 162 76 Friday, October 25, 2019 12:51 AM
    236 6 189 47 Thursday, February 21, 2019 12:21 AM
    235 0 235 0 Thursday, February 21, 2019 12:04 AM
    233 0 before 1892 Thursday, February 21, 2019 12:06 AM
    239 6 before 1886 Thursday, February 21, 2019 12:21 AM
    212 0 185 26 Thursday, February 21, 2019 12:41 AM
    211 0 211 0 Thursday, February 21, 2019 12:43 AM
    209 0 208 0 Thursday, February 21, 2019 12:47 AM
    207 0 before 1918 Thursday, February 21, 2019 12:48 AM
    204 0 before 1921 Thursday, February 21, 2019 12:50 AM
    202 0 before 1923 Thursday, February 21, 2019 12:51 AM
    206 17 before 1919 Friday, January 29, 2021 1:37 PM
    203 0 203 0 Friday, January 29, 2021 1:34 PM
    205 0 203 1 Friday, January 29, 2021 1:31 PM
    201 0 201 0 Friday, January 29, 2021 1:27 PM
    199 0 199 0 Thursday, February 25, 2021 9:43 AM
    202 0 199 2 Friday, January 29, 2021 1:35 PM
    198 8 before 1927 Friday, November 12, 2021 8:18 PM
    193 13 before 1932 Friday, January 29, 2021 1:33 PM
    277 8 202 74 Sunday, March 3, 2019 5:25 AM
    239 0 before 1886 Saturday, March 2, 2019 9:26 PM
    238 6 195 43 Tuesday, December 21, 2021 3:08 PM
    236 0 235 0 Saturday, March 2, 2019 9:24 PM
    235 19 176 58 Tuesday, December 21, 2021 3:47 PM
    233 0 233 0 Saturday, March 2, 2019 10:00 PM
    232 0 before 1893 Saturday, March 2, 2019 10:03 PM
    230 0 before 1895 Saturday, March 2, 2019 10:10 PM
    315 9 before 1810 Tuesday, March 5, 2019 11:22 AM
    275 0 before 1850 Sunday, March 3, 2019 5:38 AM
    279 0 before 1846 Sunday, March 3, 2019 6:10 AM
    281 0 208 72 Sunday, March 3, 2019 8:03 AM
    282 0 before 1843 Sunday, March 3, 2019 8:15 AM
    283 0 before 1841 Sunday, March 3, 2019 8:45 AM
    285 0 before 1840 Sunday, March 3, 2019 9:08 AM
    286 0 before 1839 Sunday, March 3, 2019 10:09 AM
    272 0 before 1852 Sunday, March 3, 2019 10:24 AM
    estimated 1715 0 271 Sunday, March 3, 2019 3:17 PM
    estimated 1710 1 276 Sunday, March 3, 2019 3:37 PM
    calculated 1658
    367 4 338 29 Friday, August 26, 2022 2:40 PM
    341 0 338 3 Monday, March 4, 2019 10:55 AM
    340 0 before 1785 Monday, March 4, 2019 10:40 AM
    338 0 before 1787 Monday, March 4, 2019 10:51 AM
    367 8 297 70 Saturday, May 1, 2021 10:27 AM
    337 0 before 1788 Monday, March 4, 2019 11:49 AM
    334 0 before 1791 Monday, March 4, 2019 12:06 PM
    333 0 before 1792 Monday, March 4, 2019 12:29 PM
    331 0 before 1794 Monday, March 4, 2019 12:47 PM
    329 0 328 1 Monday, March 4, 2019 1:40 PM
    328 0 314 13 Monday, March 4, 2019 1:37 PM
    322 0 before 1803 Monday, March 4, 2019 3:27 PM
    estimated 1661 2 330 Thursday, May 2, 2019 2:20 PM
    353 6 287 65 Thursday, May 2, 2019 11:15 AM
    322 0 before 1803 Tuesday, March 5, 2019 9:08 AM
    320 0 before 1805 Tuesday, March 5, 2019 9:22 AM
    317 0 before 1808 Tuesday, March 5, 2019 9:41 AM
    312 0 before 1813 Tuesday, March 5, 2019 11:35 AM
    308 0 before 1816 Tuesday, March 5, 2019 2:08 PM
    estimated 1661 10 296 Friday, January 29, 2021 12:54 PM
    320 0 before 1805 Friday, January 29, 2021 12:52 PM
    316 0 before 1809 Friday, January 29, 2021 1:04 PM
    314 0 before 1811 Wednesday, March 6, 2019 12:46 AM
    324 0 before 1801 Friday, January 29, 2021 1:01 PM
    326 0 before 1799 Friday, January 29, 2021 1:47 PM
    327 0 before 1797 Friday, January 29, 2021 1:45 PM
    estimated 1660 3 329 Wednesday, March 6, 2019 1:08 PM
    331 0 before 1794 Friday, January 29, 2021 12:58 PM
    334 0 before 1791 Friday, January 29, 2021 1:02 PM
    337 0 before 1788 Friday, January 29, 2021 1:43 PM
    283 14 before 1842 Thursday, March 7, 2019 3:03 PM
    264 10 211 52 Sunday, February 28, 2021 10:15 AM
    262 0 before 1863 Friday, March 8, 2019 8:10 AM
    261 17 before 1864 Wednesday, February 24, 2021 10:53 AM
    259 0 before 1865 Friday, March 8, 2019 8:14 AM
    258 0 before 1867 Friday, March 8, 2019 8:16 AM
    255 0 before 1870 Friday, March 8, 2019 8:18 AM
    253 0 before 1872 Friday, March 8, 2019 8:20 AM
    251 0 185 65 Friday, March 8, 2019 8:23 AM
    250 0 before 1875 Friday, March 8, 2019 8:26 AM
    250 0 before 1875 Friday, March 8, 2019 8:29 AM
    248 0 before 1877 Friday, March 8, 2019 8:31 AM
    248 0 before 1877 Friday, March 8, 2019 8:32 AM
    244 0 before 1881 Friday, March 8, 2019 8:34 AM
    241 0 before 1884 Friday, March 8, 2019 8:38 AM
    estimated 1727 0 266 Friday, March 8, 2019 9:05 AM
    294 1 263 30 Wednesday, August 21, 2019 3:47 PM
    237 5 167 70 Wednesday, March 20, 2019 8:49 AM
    210 5 154 55 Wednesday, March 20, 2019 9:33 AM
    180 0 before 1945 Wednesday, March 20, 2019 9:49 AM
    177 0 174 3 Wednesday, March 20, 2019 9:57 AM
    174 0 before 1951 Wednesday, March 20, 2019 7:09 PM
    171 0 before 1954 Wednesday, March 20, 2019 7:15 PM
    167 0 before 1957 Wednesday, March 20, 2019 7:20 PM
    306 7 242 63 Friday, March 22, 2019 7:57 PM
    304 7 227 76 Monday, June 17, 2019 8:51 AM
    238 1 206 31 Monday, May 6, 2019 4:24 PM
    247 9 before 1878 Thursday, March 28, 2019 8:48 AM
    226 1 152 73 Wednesday, November 6, 2019 1:14 PM
    225 0 225 0 Thursday, March 28, 2019 8:54 AM
    223 0 223 0 Thursday, March 28, 2019 8:59 AM
    222 7 before 1903 Friday, March 29, 2019 6:38 AM
    220 0 169 51 Thursday, March 28, 2019 9:07 AM
    218 1 139 78 Friday, March 27, 2020 8:35 AM
    215 6 before 1910 Tuesday, August 20, 2019 2:15 PM
    212 0 212 0 Thursday, March 28, 2019 9:16 AM
    210 1 before 1915 Monday, October 28, 2019 1:02 PM
    197 0 197 0 Thursday, March 28, 2019 9:35 AM
    195 3 before 1930 Friday, March 29, 2019 7:11 AM
    calculated 1693
    332 11 249 83 Thursday, September 19, 2019 9:50 PM
    274 0 before 1851 Friday, April 19, 2019 8:32 PM
    271 0 before 1854 Friday, April 19, 2019 10:06 PM
    267 0 before 1858 Friday, April 19, 2019 10:54 PM
    265 0 before 1860 Friday, April 19, 2019 11:06 PM
    264 0 before 1861 Friday, April 19, 2019 11:13 PM
    260 2 225 34 Saturday, August 13, 2022 9:57 PM
    329 4 275 54 Saturday, September 7, 2019 3:50 PM
    303 0 before 1821 Saturday, April 20, 2019 9:36 AM
    302 0 before 1823 Saturday, April 20, 2019 9:40 AM
    300 0 before 1824 Saturday, April 20, 2019 9:47 AM
    299 0 290 9 Saturday, April 20, 2019 9:50 AM
    estimated 1625 3 350 Saturday, April 27, 2019 3:14 PM
    351 0 before 1774 Thursday, May 2, 2019 12:22 PM
    346 0 before 1779 Thursday, May 2, 2019 1:12 PM
    343 0 before 1782 Thursday, May 2, 2019 1:23 PM
    340 0 before 1785 Thursday, May 2, 2019 1:32 PM
    estimated 1671 2 331 Thursday, May 2, 2019 3:02 PM
    334 0 before 1791 Thursday, May 2, 2019 2:55 PM
    estimated 1684 0 before 1784 Thursday, May 2, 2019 3:09 PM
    estimated 1684 0 before 1784 Thursday, May 2, 2019 3:13 PM
    estimated 1684 0 before 1784 Thursday, May 2, 2019 3:14 PM
    estimated 1684 0 before 1784 Thursday, May 2, 2019 3:16 PM
    331 0 before 1794 Thursday, May 2, 2019 4:01 PM
    251 12 before 1874 Friday, May 3, 2019 2:59 PM
    calculated 1759
    266 1 226 40 Friday, May 3, 2019 3:42 PM
    229 0 225 4 Friday, May 3, 2019 5:57 PM
    226 0 194 31 Friday, May 3, 2019 6:05 PM
    225 0 224 0 Friday, May 3, 2019 8:28 PM
    224 0 175 48 Friday, May 3, 2019 8:34 PM
    220 0 before 1905 Saturday, May 4, 2019 12:22 PM
    218 0 before 1907 Saturday, May 4, 2019 12:35 PM
    219 0 219 0 Saturday, May 4, 2019 12:56 PM
    217 0 before 1908 Saturday, May 4, 2019 2:07 PM
    215 9 130 84 Thursday, August 22, 2019 6:36 PM
    222 0 before 1903 Saturday, May 4, 2019 3:21 PM
    212 0 before 1913 Saturday, May 4, 2019 3:37 PM
    211 0 before 1914 Saturday, May 4, 2019 3:43 PM
    209 0 before 1916 Saturday, May 4, 2019 3:47 PM
    215 8 146 68 Sunday, May 5, 2019 9:52 PM
    220 8 172 47 Sunday, May 5, 2019 7:19 PM
    186 0 186 0 Sunday, May 5, 2019 8:28 PM
    185 0 168 16 Sunday, May 5, 2019 8:35 PM
    184 0 183 0 Sunday, May 5, 2019 8:40 PM
    182 0 182 0 Sunday, May 5, 2019 8:47 PM
    181 0 before 1944 Sunday, May 5, 2019 8:50 PM
    180 0 179 0 Sunday, May 5, 2019 8:53 PM
    178 0 176 1 Sunday, May 5, 2019 8:56 PM
    248 6 187 61 Tuesday, May 7, 2019 1:04 AM
    247 6 186 61 Sunday, May 5, 2019 9:55 PM
    217 0 217 0 Monday, May 6, 2019 10:09 AM
    216 1 before 1909 Monday, May 6, 2019 3:05 PM
    212 3 before 1912 Monday, May 6, 2019 3:46 PM
    212 0 212 0 Monday, May 6, 2019 10:59 AM
    207 0 207 0 Monday, May 6, 2019 11:13 AM
    189 0 before 1936 Monday, May 6, 2019 12:10 PM
    187 0 before 1938 Monday, May 6, 2019 12:22 PM
    185 0 185 0 Monday, May 6, 2019 3:05 PM
    174 0 174 0 Monday, May 6, 2019 3:46 PM
    234 2 before 1891 Monday, May 6, 2019 4:46 PM
    207 0 before 1918 Monday, May 6, 2019 4:30 PM
    202 0 202 0 Monday, May 6, 2019 4:56 PM
    calculated 1719
    306 7 228 78 Tuesday, May 7, 2019 7:24 PM
    279 2 207 72 Tuesday, May 7, 2019 1:38 AM
    300 5 253 47 Tuesday, May 7, 2019 3:29 PM
    272 0 before 1853 Tuesday, May 7, 2019 9:07 AM
    269 0 before 1856 Tuesday, May 7, 2019 9:16 AM
    268 0 before 1857 Tuesday, May 7, 2019 9:21 AM
    264 0 before 1860 Tuesday, May 7, 2019 9:39 AM
    262 0 before 1862 Tuesday, May 7, 2019 9:45 AM
    251 0 before 1874 Tuesday, May 7, 2019 11:17 AM
    339 1 before 1786 Tuesday, May 7, 2019 3:19 PM
    estimated 1622 1 352 Wednesday, May 8, 2019 1:07 PM
    estimated 1616 1 352 Wednesday, May 8, 2019 10:13 AM
    about 1590
    435 2 354 81 Wednesday, May 15, 2019 9:55 AM
    estimated 1652 7 317 Friday, May 17, 2019 9:01 AM
    158 13 100 57 Wednesday, November 7, 2018 2:48 AM
    estimated 1627 4 332 Thursday, May 30, 2019 10:13 AM
    estimated 1550 1 411 Tuesday, May 28, 2019 2:35 PM
    estimated 1552 1 414 Saturday, May 23, 2020 8:21 AM
    2 Tuesday, May 28, 2019 4:33 PM
    estimated 1539 2 436 Tuesday, May 28, 2019 2:37 PM
    0 Tuesday, May 28, 2019 2:44 PM
    calculated 1720
    305 13 221 84 Wednesday, May 29, 2019 9:37 AM
    272 0 before 1853 Wednesday, May 29, 2019 10:08 AM
    271 3 206 64 Tuesday, June 1, 2021 10:29 AM
    270 0 204 65 Wednesday, May 29, 2019 10:34 AM
    268 0 196 72 Wednesday, May 29, 2019 10:59 AM
    267 0 253 13 Wednesday, May 29, 2019 11:07 AM
    265 0 258 6 Wednesday, May 29, 2019 11:15 AM
    264 0 before 1861 Wednesday, May 29, 2019 11:22 AM
    261 0 before 1863 Wednesday, May 29, 2019 4:54 PM
    263 0 193 69 Wednesday, May 29, 2019 4:56 PM
    258 7 181 77 Wednesday, May 29, 2019 5:14 PM
    257 0 before 1868 Wednesday, May 29, 2019 6:35 PM
    256 0 before 1869 Wednesday, May 29, 2019 8:01 PM
    252 0 before 1872 Wednesday, May 29, 2019 8:11 PM
    1 Friday, May 31, 2019 12:39 PM
    274 3 205 69 Tuesday, December 3, 2019 9:58 AM
    273 5 211 62 Wednesday, August 21, 2019 1:13 PM
    estimated 1721 4 266 Wednesday, August 21, 2019 1:13 PM
    299 6 before 1826 Sunday, March 29, 2020 1:37 PM
    270 0 269 1 Wednesday, August 21, 2019 2:51 PM
    269 0 before 1856 Wednesday, August 21, 2019 2:59 PM
    266 0 before 1859 Wednesday, August 21, 2019 3:27 PM
    263 0 before 1862 Wednesday, August 21, 2019 4:00 PM
    137 0 before 1988 Monday, September 2, 2019 12:41 PM
    136 0 136 0 Monday, September 2, 2019 12:44 PM
    135 0 before 1990 Monday, September 2, 2019 12:47 PM
    134 0 133 0 Monday, September 2, 2019 12:51 PM
    132 0 before 1993 Monday, September 2, 2019 12:55 PM
    131 0 before 1994 Monday, September 2, 2019 12:58 PM
    343 0 before 1782 Wednesday, September 4, 2019 1:46 PM
    330 0 before 1795 Saturday, September 7, 2019 4:05 PM
    332 0 before 1793 Saturday, September 7, 2019 4:12 PM
    333 0 before 1792 Saturday, September 7, 2019 4:15 PM
    362 9 315 47 Friday, September 20, 2019 11:10 AM
    before 1664
    361 9 281 80 Thursday, September 19, 2019 10:04 PM
    331 0 before 1794 Friday, September 20, 2019 2:09 AM
    330 0 before 1795 Friday, September 20, 2019 2:12 AM
    328 0 before 1797 Friday, September 20, 2019 2:51 AM
    324 0 before 1801 Friday, September 20, 2019 3:06 AM
    322 0 before 1803 Friday, September 20, 2019 3:17 AM
    319 0 before 1805 Friday, September 20, 2019 3:19 AM
    317 0 before 1808 Friday, September 20, 2019 3:23 AM
    316 0 before 1809 Friday, September 20, 2019 3:28 AM
    239 6 161 78 Monday, September 23, 2019 12:08 PM
    204 0 201 3 Monday, September 23, 2019 4:05 PM
    203 0 203 0 Monday, September 23, 2019 4:18 PM
    202 0 199 2 Saturday, September 28, 2019 11:04 AM
    200 18 126 74 Saturday, November 9, 2019 8:47 AM
    198 0 before 1927 Saturday, September 28, 2019 11:43 AM
    269 11 198 71 Thursday, August 25, 2022 2:06 PM
    233 1 198 35 Tuesday, October 8, 2019 3:33 AM
    230 2 137 93 Monday, October 7, 2019 5:06 PM
    228 1 before 1896 Monday, October 7, 2019 8:44 PM
    226 3 before 1899 Tuesday, October 8, 2019 10:34 AM
    232 0 230 1 Monday, October 7, 2019 12:46 PM
    224 0 before 1901 Monday, October 7, 2019 4:14 PM
    223 0 222 0 Monday, October 7, 2019 4:16 PM
    221 0 221 0 Monday, October 7, 2019 4:20 PM
    218 0 218 0 Monday, October 7, 2019 4:23 PM
    217 0 before 1908 Monday, October 7, 2019 4:25 PM
    215 0 before 1910 Monday, October 7, 2019 4:27 PM
    208 0 207 0 Monday, October 7, 2019 4:40 PM
    197 0 197 0 Monday, October 7, 2019 5:06 PM
    203 0 203 0 Monday, October 7, 2019 8:44 PM
    200 0 200 0 Tuesday, October 8, 2019 3:33 AM
    196 0 195 0 Tuesday, October 8, 2019 10:51 AM
