Title
|
Kirchenbücher Steinhausen an der Rottum, Sterberegister, 1706 bis 1750
|
---|---|
Author
|
Katholische Pfarrei Steinhausen an der Rottum
|
Repository
|
|
Last change
|
Author of last change: MAV |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
calculated 1659
|
366 | 8 | 302 | 64 | M | YES | YES | R | ||||||||
calculated 1655
|
370 | 0 | 306 | 64 | F | YES | YES | R | ||||||||
363 | 6 | 304 | 58 | M | YES | YES | ||||||||||
336 | 7 | 281 | 55 | M | YES | YES | ||||||||||
358 | 10 | 300 | 58 | M | YES | YES | ||||||||||
385 | 0 | 309 | 76 | M | YES | YES | ||||||||||
312 | 0 | 309 | 2 | M | YES | YES | ||||||||||
337 | 7 | 276 | 60 | F | YES | YES | ||||||||||
calculated 1673
|
352 | 7 | 275 | 77 | M | YES | YES | R | ||||||||
349 | 5 | 308 | 41 | F | YES | YES | ||||||||||
312 | 0 | 312 | 0 | M | YES | YES | ||||||||||
311 | 0 | 251 | 60 | F | YES | YES | ||||||||||
369 | 13 | 291 | 78 | M | YES | YES | ||||||||||
367 | 0 | 304 | 63 | M | YES | YES | ||||||||||
353 | 4 | 315 | 38 | M | YES | YES | ||||||||||
before 1670
|
355 | 9 | 311 | 43 | F | YES | YES | R | ||||||||
335 | 0 | 304 | 30 | M | YES | YES | ||||||||||
333 | 0 | 274 | 58 | M | YES | YES | ||||||||||
353 | 6 | 297 | 55 | F | YES | YES | ||||||||||
324 | 6 | 276 | 47 | M | YES | YES | ||||||||||
298 | 0 | 298 | 0 | M | YES | YES | ||||||||||
318 | 0 | 317 | 0 | F | YES | YES | ||||||||||
364 | 9 | 304 | 60 | M | YES | YES | ||||||||||
365 | 9 | 301 | 64 | M | YES | YES | ||||||||||
318 | 0 | 316 | 1 | F | YES | YES | ||||||||||
316 | 0 | 316 | 0 | F | YES | YES | ||||||||||
293 | 0 | before 1831 | F | YES | YES | |||||||||||
286 | 0 | 281 | 5 | F | YES | YES | ||||||||||
336 | 11 | 283 | 53 | M | YES | YES | ||||||||||
326 | 11 | 283 | 43 | F | YES | YES | ||||||||||
291 | 0 | 286 | 5 | F | YES | YES | ||||||||||
286 | 0 | 276 | 9 | M | YES | YES | ||||||||||
calculated 1720
|
305 | 3 | 278 | 26 | F | YES | YES | R | ||||||||
279 | 0 | 279 | 0 | F | YES | YES | ||||||||||
278 | 0 | 278 | 0 | M | YES | YES | ||||||||||
277 | 0 | 277 | 0 | F | YES | YES | ||||||||||
367 | 9 | 293 | 74 | M | YES | YES | ||||||||||
363 | 9 | 294 | 69 | F | YES | YES | ||||||||||
342 | 10 | 275 | 66 | F | YES | YES | ||||||||||
326 | 0 | 308 | 17 | M | YES | YES | ||||||||||
estimated 1676 | 10 | 286 | M | YES | YES | R | ||||||||||
318 | 0 | before 1807 | F | YES | YES | |||||||||||
360 | 5 | 284 | 75 | M | YES | YES | ||||||||||
estimated 1642 | 8 | 305 | F | YES | YES | R | ||||||||||
378 | 5 | 299 | 79 | M | YES | YES | ||||||||||
365 | 9 | 297 | 67 | F | YES | YES | ||||||||||
estimated 1652 | 0 | 312 | F | YES | YES | R | ||||||||||
335 | 0 | 307 | 28 | M | YES | YES | ||||||||||
387 | 5 | 302 | 84 | M | YES | YES | ||||||||||
343 | 4 | 304 | 39 | M | YES | YES | ||||||||||
347 | 8 | 301 | 46 | F | YES | YES | ||||||||||
306 | 0 | 289 | 16 | F | YES | YES | ||||||||||
303 | 0 | 303 | 0 | F | YES | YES | ||||||||||
302 | 0 | 301 | 0 | F | YES | YES | ||||||||||
293 | 0 | 293 | 0 | M | YES | YES | ||||||||||
309 | 0 | 309 | 0 | M | YES | YES | ||||||||||
estimated 1663 | 1 | 314 | M | YES | YES | R | ||||||||||
374 | 0 | 307 | 67 | M | YES | YES | ||||||||||
370 | 9 | 311 | 59 | F | YES | YES | ||||||||||
calculated 1653
|
372 | 9 | 307 | 64 | M | YES | YES | R | ||||||||
343 | 0 | 317 | 26 | M | YES | YES | ||||||||||
338 | 9 | 280 | 58 | F | YES | YES | ||||||||||
332 | 0 | 303 | 28 | F | YES | YES | ||||||||||
329 | 0 | 299 | 30 | M | YES | YES | ||||||||||
estimated 1675 | 2 | 315 | M | YES | YES | R | ||||||||||
303 | 0 | 299 | 3 | F | YES | YES | ||||||||||
330 | 0 | 316 | 14 | F | YES | YES | ||||||||||
317 | 0 | 316 | 0 | F | YES | YES | ||||||||||
estimated 1706 | 6 | 281 | F | YES | YES | R | ||||||||||
275 | 0 | 274 | 0 | F | YES | YES | ||||||||||
calculated 1658
|
367 | 9 | 291 | 75 | F | YES | YES | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|