|
Title
|
Kirchenbücher Steinhausen an der Rottum, Sterberegister, 1706 bis 1750
|
|---|---|
|
Author
|
Katholische Pfarrei Steinhausen an der Rottum
|
|
Repository
|
|
|
Last change
|
Author of last change: MAV |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
calculated 1659
|
367 | 8 | 303 | 64 | M | YES | YES | R | ||||||||
|
calculated 1655
|
371 | 0 | 307 | 64 | F | YES | YES | R | ||||||||
| 364 | 6 | 305 | 58 | M | YES | YES | ||||||||||
| 337 | 7 | 282 | 55 | M | YES | YES | ||||||||||
| 359 | 10 | 301 | 58 | M | YES | YES | ||||||||||
| 386 | 0 | 310 | 76 | M | YES | YES | ||||||||||
| 313 | 0 | 310 | 2 | M | YES | YES | ||||||||||
| 338 | 7 | 277 | 60 | F | YES | YES | ||||||||||
|
calculated 1673
|
353 | 7 | 276 | 77 | M | YES | YES | R | ||||||||
| 350 | 5 | 309 | 41 | F | YES | YES | ||||||||||
| 313 | 0 | 313 | 0 | M | YES | YES | ||||||||||
| 312 | 0 | 252 | 60 | F | YES | YES | ||||||||||
| 370 | 13 | 292 | 78 | M | YES | YES | ||||||||||
| 369 | 0 | 305 | 63 | M | YES | YES | ||||||||||
| 354 | 4 | 316 | 38 | M | YES | YES | ||||||||||
|
before 1670
|
356 | 9 | 312 | 43 | F | YES | YES | R | ||||||||
| 336 | 0 | 305 | 30 | M | YES | YES | ||||||||||
| 334 | 0 | 275 | 58 | M | YES | YES | ||||||||||
| 354 | 6 | 299 | 55 | F | YES | YES | ||||||||||
| 325 | 6 | 277 | 47 | M | YES | YES | ||||||||||
| 299 | 0 | 299 | 0 | M | YES | YES | ||||||||||
| 319 | 0 | 319 | 0 | F | YES | YES | ||||||||||
| 365 | 9 | 305 | 60 | M | YES | YES | ||||||||||
| 366 | 9 | 302 | 64 | M | YES | YES | ||||||||||
| 319 | 0 | 317 | 1 | F | YES | YES | ||||||||||
| 317 | 0 | 317 | 0 | F | YES | YES | ||||||||||
| 294 | 0 | before 1831 | F | YES | YES | |||||||||||
| 287 | 0 | 282 | 5 | F | YES | YES | ||||||||||
| 337 | 11 | 284 | 53 | M | YES | YES | ||||||||||
| 328 | 11 | 284 | 43 | F | YES | YES | ||||||||||
| 292 | 0 | 287 | 5 | F | YES | YES | ||||||||||
| 287 | 0 | 277 | 9 | M | YES | YES | ||||||||||
|
calculated 1720
|
306 | 3 | 279 | 26 | F | YES | YES | R | ||||||||
| 280 | 0 | 280 | 0 | F | YES | YES | ||||||||||
| 279 | 0 | 279 | 0 | M | YES | YES | ||||||||||
| 278 | 0 | 278 | 0 | F | YES | YES | ||||||||||
| 368 | 9 | 294 | 74 | M | YES | YES | ||||||||||
| 364 | 9 | 295 | 69 | F | YES | YES | ||||||||||
| 343 | 10 | 276 | 66 | F | YES | YES | ||||||||||
| 327 | 0 | 309 | 17 | M | YES | YES | ||||||||||
| estimated 1676 | 10 | 287 | M | YES | YES | R | ||||||||||
| 319 | 0 | before 1807 | F | YES | YES | |||||||||||
| 361 | 5 | 285 | 75 | M | YES | YES | ||||||||||
| estimated 1642 | 8 | 306 | F | YES | YES | R | ||||||||||
| 379 | 5 | 300 | 79 | M | YES | YES | ||||||||||
| 367 | 9 | 299 | 67 | F | YES | YES | ||||||||||
| estimated 1652 | 0 | 313 | F | YES | YES | R | ||||||||||
| 336 | 0 | 308 | 28 | M | YES | YES | ||||||||||
| 388 | 5 | 303 | 84 | M | YES | YES | ||||||||||
| 344 | 4 | 305 | 39 | M | YES | YES | ||||||||||
| 349 | 8 | 302 | 46 | F | YES | YES | ||||||||||
| 307 | 0 | 290 | 16 | F | YES | YES | ||||||||||
| 304 | 0 | 304 | 0 | F | YES | YES | ||||||||||
| 303 | 0 | 302 | 0 | F | YES | YES | ||||||||||
| 295 | 0 | 295 | 0 | M | YES | YES | ||||||||||
| 310 | 0 | 310 | 0 | M | YES | YES | ||||||||||
| estimated 1663 | 1 | 316 | M | YES | YES | R | ||||||||||
| 375 | 0 | 308 | 67 | M | YES | YES | ||||||||||
| 371 | 9 | 312 | 59 | F | YES | YES | ||||||||||
|
calculated 1653
|
373 | 9 | 308 | 64 | M | YES | YES | R | ||||||||
| 345 | 0 | 318 | 26 | M | YES | YES | ||||||||||
| 339 | 9 | 281 | 58 | F | YES | YES | ||||||||||
| 333 | 0 | 304 | 28 | F | YES | YES | ||||||||||
| 330 | 0 | 300 | 30 | M | YES | YES | ||||||||||
| estimated 1675 | 2 | 316 | M | YES | YES | R | ||||||||||
| 304 | 0 | 300 | 3 | F | YES | YES | ||||||||||
| 331 | 0 | 317 | 14 | F | YES | YES | ||||||||||
| 318 | 0 | 317 | 0 | F | YES | YES | ||||||||||
| estimated 1706 | 6 | 282 | F | YES | YES | R | ||||||||||
| 276 | 0 | 276 | 0 | F | YES | YES | ||||||||||
|
calculated 1658
|
368 | 9 | 293 | 75 | F | YES | YES | R | ||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|