Title
|
Kirchenbücher Steinhausen an der Rottum, Sterberegister, 1608 bis 1705
|
---|---|
Author
|
Katholische Pfarrei Steinhausen an der Rottum
|
Repository
|
|
Last change
|
Author of last change: MAV |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328 | 0 | 327 | 0 | M | YES | YES | ||||||||||
332 | 0 | before 1792 | M | YES | YES | |||||||||||
324 | 0 | 323 | 0 | F | YES | YES | ||||||||||
398 | 4 | 342 | 56 | M | YES | YES | ||||||||||
estimated 1630 | 4 | 330 | F | YES | YES | R | ||||||||||
384 | 9 | 336 | 48 | M | YES | YES | ||||||||||
352 | 0 | 347 | 5 | F | YES | YES | ||||||||||
before 1605
|
420 | 5 | 364 | 55 | M | YES | YES | R | ||||||||
before 1608
|
417 | 5 | 365 | 51 | F | YES | YES | R | ||||||||
estimated 1579 | 7 | 391 | M | YES | YES | R | ||||||||||
estimated 1587 | 7 |
between January 11, 1629 and January 22, 1635
|
396 | F | YES | YES | R | |||||||||
404 | 0 | 404 | 0 | U | YES | YES | ||||||||||
394 | 11 | 349 | 45 | M | YES | YES | ||||||||||
estimated 1633 | 11 | 323 | F | YES | YES | R | ||||||||||
366 | 0 | 349 | 16 | M | YES | YES | ||||||||||
364 | 0 | 339 | 25 | M | YES | YES | ||||||||||
360 | 0 | 360 | 0 | M | YES | YES | ||||||||||
358 | 0 | 327 | 31 | M | YES | YES | ||||||||||
364 | 7 | 325 | 39 | F | YES | YES | ||||||||||
337 | 0 | 336 | 1 | F | YES | YES | ||||||||||
336 | 0 | 336 | 0 | M | YES | YES | ||||||||||
327 | 0 | 321 | 5 | M | YES | YES | ||||||||||
estimated 1633 | 9 | 333 | M | YES | YES | |||||||||||
322 | 0 | 321 | 0 | M | YES | YES | ||||||||||
calculated 1603
|
422 | 8 | 351 | 70 | F | YES | YES | R | ||||||||
about 1633
|
392 | 5 | 331 | 61 | M | YES | YES | |||||||||
about 1636
|
389 | 5 | 333 | 56 | F | YES | YES | R | ||||||||
348 | 0 | 346 | 2 | M | YES | YES | ||||||||||
estimated 1629 | 8 | 332 | M | YES | YES | R | ||||||||||
394 | 8 | 339 | 55 | F | YES | YES | ||||||||||
359 | 6 | 324 | 35 | M | YES | YES | ||||||||||
356 | 0 | 355 | 1 | M | YES | YES | ||||||||||
350 | 0 | 347 | 3 | F | YES | YES | ||||||||||
384 | 8 | 339 | 44 | M | YES | YES | ||||||||||
estimated 1610 | 9 | 362 | M | YES | YES | R | ||||||||||
estimated 1623 | 10 | 336 | F | YES | YES | R | ||||||||||
376 | 10 | 323 | 52 | M | YES | YES | ||||||||||
369 | 3 | 335 | 34 | M | YES | YES | ||||||||||
estimated 1646 | 5 | 342 | F | YES | YES | R | ||||||||||
estimated 1650 | 3 | 338 | F | YES | YES | R | ||||||||||
346 | 0 | 345 | 0 | F | YES | YES | ||||||||||
343 | 0 | 343 | 0 | M | YES | YES | ||||||||||
342 | 0 | 342 | 0 | F | YES | YES | ||||||||||
339 | 0 | 339 | 0 | M | YES | YES | ||||||||||
369 | 5 | 328 | 41 | F | YES | YES | ||||||||||
estimated 1657 | 3 | 334 | M | YES | YES | R | ||||||||||
338 | 0 | 336 | 2 | F | YES | YES | ||||||||||
336 | 0 | 335 | 0 | F | YES | YES | ||||||||||
342 | 0 | 342 | 0 | U | YES | YES | ||||||||||
estimated 1628 | 10 | 340 | F | YES | YES | R | ||||||||||
before 1608
|
417 | 9 | 371 | 46 | F | YES | YES | R | ||||||||
329 | 0 | 329 | 0 | F | YES | YES | ||||||||||
329 | 0 | 323 | 5 | M | YES | YES | ||||||||||
estimated 1664 | 1 | 326 | F | YES | YES | R | ||||||||||
326 | 0 | 326 | 0 | M | YES | YES | ||||||||||
383 | 4 | 347 | 35 | M | YES | YES | ||||||||||
377 | 0 | 372 | 5 | F | YES | YES | ||||||||||
368 | 0 | 368 | 0 | F | YES | YES | ||||||||||
365 | 0 | 365 | 0 | M | YES | YES | ||||||||||
361 | 0 | 361 | 0 | M | YES | YES | ||||||||||
361 | 0 | 361 | 0 | F | YES | YES | ||||||||||
360 | 0 | 331 | 28 | M | YES | YES | ||||||||||
367 | 0 | 367 | 0 | F | YES | YES | ||||||||||
357 | 0 | 349 | 8 | M | YES | YES | ||||||||||
356 | 0 | 333 | 23 | M | YES | YES | ||||||||||
estimated 1610 | 4 | 360 | M | YES | YES | R | ||||||||||
363 | 0 | 351 | 12 | F | YES | YES | ||||||||||
estimated 1623 | 8 | 333 | F | YES | YES | R | ||||||||||
373 | 7 | 332 | 41 | F | YES | YES | ||||||||||
347 | 0 | 347 | 0 | M | YES | YES | ||||||||||
340 | 0 | 333 | 7 | F | YES | YES | ||||||||||
335 | 0 | 335 | 0 | F | YES | YES | ||||||||||
334 | 0 | 333 | 1 | M | YES | YES | ||||||||||
estimated 1646 | 7 | 332 | M | YES | YES | R | ||||||||||
352 | 4 | 321 | 31 | F | YES | YES | ||||||||||
420 | 3 | 349 | 71 | F | YES | YES | ||||||||||
about 1636
|
389 | 0 | 321 | 68 | F | YES | YES | |||||||||
about 1649
|
376 | 0 | 325 | 50 | M | YES | YES | |||||||||
373 | 0 | 333 | 40 | F | YES | YES | ||||||||||
333 | 0 | 329 | 3 | M | YES | YES | ||||||||||
329 | 0 | 328 | 1 | M | YES | YES | ||||||||||
estimated 1658 | 5 | 333 | F | YES | YES | R | ||||||||||
333 | 0 | 333 | 0 | F | YES | YES | ||||||||||
323 | 0 | 323 | 0 | M | YES | YES | ||||||||||
320 | 0 | 319 | 0 | M | YES | YES | ||||||||||
estimated 1643 | 0 | 325 | F | YES | YES | R | ||||||||||
estimated 1609 | 3 | 362 | M | YES | YES | R | ||||||||||
373 | 0 | 373 | 0 | M | YES | YES | ||||||||||
340 | 0 | 340 | 0 | M | YES | YES | ||||||||||
339 | 0 | 338 | 1 | M | YES | YES | ||||||||||
334 | 0 | 332 | 1 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|