Title
|
Kirchenbücher Steinhausen an der Rottum, Sterberegister, 1751 bis 1831
|
---|---|
Author
|
Katholische Pfarrei Steinhausen an der Rottum
|
Repository
|
|
Last change
|
Author of last change: MAV |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
259 | 7 | 211 | 48 | M | YES | YES | R | |||||||||
256 | 0 | 231 | 24 | F | YES | YES | R | |||||||||
271 | 0 | 212 | 58 | M | YES | YES | R | |||||||||
estimated 1732 | 6 | 249 | M | YES | YES | R | ||||||||||
217 | 0 | 213 | 4 | M | YES | YES | ||||||||||
213 | 0 | 213 | 0 | M | YES | YES | ||||||||||
303 | 0 | 273 | 29 | M | YES | YES | ||||||||||
263 | 3 | 221 | 41 | M | YES | YES | ||||||||||
311 | 0 | 251 | 60 | F | YES | YES | ||||||||||
299 | 9 | 256 | 42 | F | YES | YES | R | |||||||||
276 | 13 | 210 | 66 | M | YES | YES | ||||||||||
267 | 0 | 206 | 61 | F | YES | YES | ||||||||||
261 | 0 | 259 | 1 | M | YES | YES | ||||||||||
estimated 1753 | 13 | 219 | F | YES | YES | R | ||||||||||
249 | 0 | 249 | 0 | M | YES | YES | ||||||||||
240 | 0 | 240 | 0 | F | YES | YES | ||||||||||
237 | 0 | 236 | 0 | M | YES | YES | ||||||||||
232 | 0 | 232 | 0 | M | YES | YES | ||||||||||
230 | 0 | 230 | 0 | M | YES | YES | ||||||||||
206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
203 | 0 | 201 | 1 | M | YES | YES | ||||||||||
323 | 6 | 273 | 50 | F | YES | YES | ||||||||||
291 | 11 | 225 | 66 | M | YES | YES | ||||||||||
estimated 1733 | 11 | 232 | F | YES | YES | R | ||||||||||
277 | 4 | 216 | 61 | M | YES | YES | R | |||||||||
233 | 8 | 198 | 35 | M | YES | YES | ||||||||||
227 | 0 | 219 | 8 | F | YES | YES | ||||||||||
206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
205 | 0 | 202 | 2 | F | YES | YES | ||||||||||
203 | 0 | 202 | 1 | F | YES | YES | ||||||||||
202 | 0 | 202 | 0 | F | YES | YES | ||||||||||
195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
216 | 0 | 215 | 1 | M | YES | YES | ||||||||||
210 | 0 | 210 | 0 | F | YES | YES | ||||||||||
267 | 10 | 196 | 70 | F | YES | YES | ||||||||||
241 | 0 | 241 | 0 | F | YES | YES | ||||||||||
234 | 0 | 210 | 24 | F | YES | YES | ||||||||||
302 | 10 | 259 | 43 | M | YES | YES | ||||||||||
304 | 7 | 231 | 73 | M | YES | YES | ||||||||||
283 | 6 |
before April 11, 1807
|
218 | 65 | F | YES | YES | |||||||||
302 | 7 | 238 | 63 | F | YES | YES | ||||||||||
calculated 1713
|
312 | 7 | 228 | 84 | F | YES | YES | R | ||||||||
271 | 0 | 271 | 0 | F | YES | YES | ||||||||||
269 | 8 | 198 | 71 | M | YES | YES | ||||||||||
272 | 0 |
calculated June 14, 1804
|
220 | 51 | F | YES | YES | |||||||||
270 | 8 | 205 | 64 | M | YES | YES | ||||||||||
265 | 4 | 194 | 71 | F | YES | YES | ||||||||||
229 | 0 | 210 | 19 | F | YES | YES | ||||||||||
227 | 0 |
estimated March 2, 1800
|
225 | 2 | F | YES | YES | |||||||||
226 | 0 | 226 | 0 | M | YES | YES | ||||||||||
225 | 0 |
estimated May 6, 1800
|
225 | 0 | F | YES | YES | |||||||||
222 | 0 | 222 | 0 | F | YES | YES | ||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
257 | 8 |
estimated January 16, 1799
|
226 | 31 | F | YES | YES | R | ||||||||
234 | 0 | 234 | 0 | F | YES | YES | ||||||||||
231 | 0 | 231 | 0 | M | YES | YES | ||||||||||
227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
269 | 0 | 204 | 64 | F | YES | YES | R | |||||||||
232 | 3 | 200 | 31 | F | YES | YES | ||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
196 | 0 | 195 | 0 | M | YES | YES | ||||||||||
194 | 0 | 194 | 0 | F | YES | YES | ||||||||||
330 | 2 | 272 | 58 | F | YES | YES | ||||||||||
307 | 8 |
calculated January 30, 1794
|
231 | 76 | M | YES | YES | |||||||||
308 | 8 | 236 | 71 | F | YES | YES | ||||||||||
276 | 8 | 206 | 69 | M | YES | YES | ||||||||||
338 | 11 | 273 | 65 | M | YES | YES | ||||||||||
337 | 11 | 273 | 63 | F | YES | YES | ||||||||||
411 | 8 | 332 | 78 | F | YES | YES | ||||||||||
calculated 1607
|
418 | 8 | 349 | 69 | M | YES | YES | R | ||||||||
325 | 0 | 256 | 68 | F | YES | YES | ||||||||||
335 | 11 | 274 | 61 | F | YES | YES | ||||||||||
calculated 1685
|
340 | 11 | 258 | 82 | M | YES | YES | R | ||||||||
275 | 0 | 274 | 0 | F | YES | YES | ||||||||||
305 | 4 | 263 | 41 | M | YES | YES | ||||||||||
294 | 8 | 239 | 54 | F | YES | YES | R | |||||||||
267 | 0 | 267 | 0 | M | YES | YES | ||||||||||
321 | 6 | 274 | 47 | M | YES | YES | ||||||||||
283 | 4 | 218 | 65 | M | YES | YES | ||||||||||
256 | 0 | 256 | 0 | F | YES | YES | ||||||||||
255 | 0 | 253 | 1 | M | YES | YES | ||||||||||
230 | 0 | 230 | 0 | F | YES | YES | ||||||||||
228 | 0 |
before May 6, 1800
|
225 | 3 | F | YES | YES | |||||||||
227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
224 | 0 | 214 | 9 | M | YES | YES | ||||||||||
221 | 0 |
before February 23, 1804
|
221 | 0 | F | YES | YES | |||||||||
220 | 0 | 213 | 7 | M | YES | YES | ||||||||||
218 | 0 |
before October 19, 1806
|
218 | 0 | F | YES | YES | |||||||||
243 | 0 | 242 | 0 | F | YES | YES | ||||||||||
239 | 0 | 238 | 1 | F | YES | YES | ||||||||||
223 | 11 | before 1901 | M | YES | YES | |||||||||||
269 | 1 | 208 | 60 | M | YES | YES | R | |||||||||
266 | 0 |
calculated March 15, 1794
|
231 | 34 | F | YES | YES | |||||||||
estimated 1718 | 7 | 273 | F | YES | YES | R | ||||||||||
276 | 0 | 273 | 2 | F | YES | YES | ||||||||||
274 | 0 | 273 | 0 | M | YES | YES | ||||||||||
273 | 0 | 273 | 0 | M | YES | YES | ||||||||||
269 | 0 | 265 | 4 | F | YES | YES | ||||||||||
268 | 0 | 267 | 0 | F | YES | YES | ||||||||||
261 | 0 | 261 | 0 | M | YES | YES | ||||||||||
225 | 0 | 224 | 0 | M | YES | YES | ||||||||||
224 | 0 | 198 | 25 | M | YES | YES | ||||||||||
222 | 0 | 199 | 23 | F | YES | YES | ||||||||||
234 | 0 | 234 | 0 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 231 | 7 | YES M | Y | R | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|