|
Title
|
Kirchenbücher Steinhausen an der Rottum, Sterberegister, 1751 bis 1831
|
|---|---|
|
Author
|
Katholische Pfarrei Steinhausen an der Rottum
|
|
Repository
|
|
|
Last change
|
Author of last change: MAV |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 7 | 212 | 48 | M | YES | YES | R | |||||||||
| 257 | 0 | 232 | 24 | F | YES | YES | R | |||||||||
| 271 | 0 | 213 | 58 | M | YES | YES | R | |||||||||
| estimated 1732 | 6 | 249 | M | YES | YES | R | ||||||||||
| 218 | 0 | 213 | 4 | M | YES | YES | ||||||||||
| 214 | 0 | 214 | 0 | M | YES | YES | ||||||||||
| 304 | 0 | 274 | 29 | M | YES | YES | ||||||||||
| 263 | 3 | 222 | 41 | M | YES | YES | ||||||||||
| 312 | 0 | 252 | 60 | F | YES | YES | ||||||||||
| 299 | 9 | 256 | 42 | F | YES | YES | R | |||||||||
| 277 | 13 | 210 | 66 | M | YES | YES | ||||||||||
| 268 | 0 | 206 | 61 | F | YES | YES | ||||||||||
| 261 | 0 | 260 | 1 | M | YES | YES | ||||||||||
| estimated 1753 | 13 | 220 | F | YES | YES | R | ||||||||||
| 250 | 0 | 250 | 0 | M | YES | YES | ||||||||||
| 240 | 0 | 240 | 0 | F | YES | YES | ||||||||||
| 237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
| 233 | 0 | 233 | 0 | M | YES | YES | ||||||||||
| 231 | 0 | 231 | 0 | M | YES | YES | ||||||||||
| 207 | 0 | 206 | 0 | M | YES | YES | ||||||||||
| 204 | 0 | 202 | 1 | M | YES | YES | ||||||||||
| 323 | 6 | 273 | 50 | F | YES | YES | ||||||||||
| 292 | 11 | 226 | 66 | M | YES | YES | ||||||||||
| estimated 1733 | 11 | 233 | F | YES | YES | R | ||||||||||
| 278 | 4 | 216 | 61 | M | YES | YES | R | |||||||||
| 234 | 8 | 198 | 35 | M | YES | YES | ||||||||||
| 227 | 0 | 219 | 8 | F | YES | YES | ||||||||||
| 206 | 0 | 206 | 0 | M | YES | YES | ||||||||||
| 205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
| 205 | 0 | 203 | 2 | F | YES | YES | ||||||||||
| 204 | 0 | 203 | 1 | F | YES | YES | ||||||||||
| 203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
| 196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
| 195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
| 194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
| 217 | 0 | 216 | 1 | M | YES | YES | ||||||||||
| 210 | 0 | 210 | 0 | F | YES | YES | ||||||||||
| 268 | 10 | 197 | 70 | F | YES | YES | ||||||||||
| 242 | 0 | 241 | 0 | F | YES | YES | ||||||||||
| 235 | 0 | 211 | 24 | F | YES | YES | ||||||||||
| 303 | 10 | 260 | 43 | M | YES | YES | ||||||||||
| 305 | 7 | 231 | 73 | M | YES | YES | ||||||||||
| 284 | 6 |
before April 11, 1807
|
218 | 65 | F | YES | YES | |||||||||
| 302 | 7 | 238 | 63 | F | YES | YES | ||||||||||
|
calculated 1713
|
313 | 7 | 228 | 84 | F | YES | YES | R | ||||||||
| 272 | 0 | 272 | 0 | F | YES | YES | ||||||||||
| 270 | 8 | 199 | 71 | M | YES | YES | ||||||||||
| 273 | 0 |
calculated June 14, 1804
|
221 | 51 | F | YES | YES | |||||||||
| 271 | 8 | 206 | 64 | M | YES | YES | ||||||||||
| 266 | 4 | 195 | 71 | F | YES | YES | ||||||||||
| 230 | 0 | 211 | 19 | F | YES | YES | ||||||||||
| 227 | 0 |
estimated March 2, 1800
|
225 | 2 | F | YES | YES | |||||||||
| 226 | 0 | 226 | 0 | M | YES | YES | ||||||||||
| 225 | 0 |
estimated May 6, 1800
|
225 | 0 | F | YES | YES | |||||||||
| 222 | 0 | 222 | 0 | F | YES | YES | ||||||||||
| 197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
| 194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
| 258 | 8 |
estimated January 16, 1799
|
227 | 31 | F | YES | YES | R | ||||||||
| 235 | 0 | 234 | 0 | F | YES | YES | ||||||||||
| 231 | 0 | 231 | 0 | M | YES | YES | ||||||||||
| 228 | 0 | 228 | 0 | M | YES | YES | ||||||||||
| 270 | 0 | 205 | 64 | F | YES | YES | R | |||||||||
| 233 | 3 | 201 | 31 | F | YES | YES | ||||||||||
| 201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
| 200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
| 200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
| 198 | 0 | 198 | 0 | M | YES | YES | ||||||||||
| 197 | 0 | 196 | 0 | M | YES | YES | ||||||||||
| 195 | 0 | 195 | 0 | F | YES | YES | ||||||||||
| 331 | 2 | 272 | 58 | F | YES | YES | ||||||||||
| 308 | 8 |
calculated January 30, 1794
|
231 | 76 | M | YES | YES | |||||||||
| 308 | 8 | 237 | 71 | F | YES | YES | ||||||||||
| 277 | 8 | 207 | 69 | M | YES | YES | ||||||||||
| 339 | 11 | 274 | 65 | M | YES | YES | ||||||||||
| 337 | 11 | 274 | 63 | F | YES | YES | ||||||||||
| 411 | 8 | 333 | 78 | F | YES | YES | ||||||||||
|
calculated 1607
|
419 | 8 | 349 | 69 | M | YES | YES | R | ||||||||
| 325 | 0 | 256 | 68 | F | YES | YES | ||||||||||
| 336 | 11 | 274 | 61 | F | YES | YES | ||||||||||
|
calculated 1685
|
341 | 11 | 258 | 82 | M | YES | YES | R | ||||||||
| 275 | 0 | 274 | 0 | F | YES | YES | ||||||||||
| 305 | 4 | 264 | 41 | M | YES | YES | ||||||||||
| 294 | 8 | 240 | 54 | F | YES | YES | R | |||||||||
| 268 | 0 | 268 | 0 | M | YES | YES | ||||||||||
| 322 | 6 | 274 | 47 | M | YES | YES | ||||||||||
| 284 | 4 | 219 | 65 | M | YES | YES | ||||||||||
| 257 | 0 | 257 | 0 | F | YES | YES | ||||||||||
| 255 | 0 | 253 | 1 | M | YES | YES | ||||||||||
| 230 | 0 | 230 | 0 | F | YES | YES | ||||||||||
| 229 | 0 |
before May 6, 1800
|
225 | 3 | F | YES | YES | |||||||||
| 228 | 0 | 228 | 0 | M | YES | YES | ||||||||||
| 224 | 0 | 215 | 9 | M | YES | YES | ||||||||||
| 222 | 0 |
before February 23, 1804
|
221 | 0 | F | YES | YES | |||||||||
| 220 | 0 | 213 | 7 | M | YES | YES | ||||||||||
| 219 | 0 |
before October 19, 1806
|
219 | 0 | F | YES | YES | |||||||||
| 243 | 0 | 243 | 0 | F | YES | YES | ||||||||||
| 240 | 0 | 238 | 1 | F | YES | YES | ||||||||||
| 224 | 11 | before 1901 | M | YES | YES | |||||||||||
| 270 | 1 | 209 | 60 | M | YES | YES | R | |||||||||
| 266 | 0 |
calculated March 15, 1794
|
231 | 34 | F | YES | YES | |||||||||
| estimated 1718 | 7 | 273 | F | YES | YES | R | ||||||||||
| 277 | 0 | 274 | 2 | F | YES | YES | ||||||||||
| 274 | 0 | 274 | 0 | M | YES | YES | ||||||||||
| 273 | 0 | 273 | 0 | M | YES | YES | ||||||||||
| 270 | 0 | 266 | 4 | F | YES | YES | ||||||||||
| 268 | 0 | 268 | 0 | F | YES | YES | ||||||||||
| 262 | 0 | 262 | 0 | M | YES | YES | ||||||||||
| 225 | 0 | 225 | 0 | M | YES | YES | ||||||||||
| 224 | 0 | 198 | 25 | M | YES | YES | ||||||||||
| 223 | 0 | 200 | 23 | F | YES | YES | ||||||||||
| 235 | 0 | 234 | 0 | F | YES | YES | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 232 | 7 | YES M | Y | R | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|