Joseph Fink, 1851–1909 (aged 57 years)
- Name
- Joseph /Fink/
- Given names
- Joseph
- Surname
- Fink
Birth | November 19, 1851
32
29 Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 3 Date of entry in original source: after November 19, 1851 Quality of data: secondary evidence Citation details: Fink, Joseph, geb. 1851 Date of entry in original source: after November 20, 1851 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-43 Quality of data: secondary evidence |
---|---|
Baptism | November 20, 1851
32
29 (aged 1 day) Religion: römisch-katholisch Citation details: Fink, Joseph, geb. 1851 Date of entry in original source: after November 20, 1851 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-43 Quality of data: secondary evidence |
Death of a paternal grandfather | Josephus Fink November 30, 1851 (aged 11 days) Citation details: Familienregister Fink - Schranz, Fink, Joseph, Tod 1851 Date of entry in original source: after November 30, 1851 Quality of data: secondary evidence |
Birth of a sister | Maria Anna Fink January 9, 1853 (aged 1 year) Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 4 Date of entry in original source: after January 9, 1853 Quality of data: secondary evidence Citation details: Fink, Maria Anna, geb. 1853 Date of entry in original source: after January 9, 1853 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-45 Quality of data: secondary evidence |
Baptism of a sister | Maria Anna Fink January 9, 1853 (aged 1 year) Religion: römisch-katholisch Date of entry in original source: after January 9, 1853 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-45 Quality of data: secondary evidence |
Birth of a sister | Theresia Fink October 23, 1854 (aged 2 years) Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 5 Date of entry in original source: after October 23, 1854 Quality of data: secondary evidence Citation details: Fink, Theresia, geb. 1854 Date of entry in original source: after October 23, 1854 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-49 Quality of data: secondary evidence |
Baptism of a sister | Theresia Fink October 23, 1854 (aged 2 years) Citation details: Fink, Theresia, geb. 1854 Date of entry in original source: after October 23, 1854 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-49 Quality of data: secondary evidence |
Birth of a brother | Bernhard Fink November 30, 1855 (aged 4 years) Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 6 Date of entry in original source: after November 30, 1855 Quality of data: secondary evidence Citation details: Fink, Bernhard, geb. 1855 Date of entry in original source: after December 1, 1855 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-52 Quality of data: secondary evidence |
Baptism of a brother | Bernhard Fink December 1, 1855 (aged 4 years) Religion: römisch-katholisch Citation details: Fink, Bernhard, geb. 1855 Date of entry in original source: after December 1, 1855 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-52 Quality of data: secondary evidence |
Death of a brother | Bernhard Fink December 9, 1855 (aged 4 years) Age: 9 Tag Cause: Gichter Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 6 Date of entry in original source: after December 9, 1855 Quality of data: secondary evidence Citation details: Fink, Bernhard, Tod 1855 Date of entry in original source: after December 11, 1855 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-141 Quality of data: secondary evidence |
Burial of a brother | Bernhard Fink December 11, 1855 (aged 4 years) Religion: römisch-katholisch Citation details: Fink, Bernhard, Tod 1855 Date of entry in original source: after December 11, 1855 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-141 Quality of data: secondary evidence |
Baptism of a brother | Sebastian Fink January 13, 1857 (aged 5 years) Religion: römisch-katholisch Citation details: Fink, Sebastian, geb. 1857 Date of entry in original source: after January 13, 1857 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-54 Quality of data: secondary evidence |
Birth of a brother | Sebastian Fink January 13, 1857 (aged 5 years) Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 7 Date of entry in original source: after January 13, 1857 Quality of data: secondary evidence Citation details: Fink, Sebastian, geb. 1857 Date of entry in original source: after January 13, 1857 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-54 Quality of data: secondary evidence |
Death of a brother | Sebastian Fink January 25, 1857 (aged 5 years) Age: 13 Tag Cause: Gichter Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 7 Date of entry in original source: after January 27, 1857 Quality of data: secondary evidence Citation details: Fink, Sebastian, Tod 1857 Date of entry in original source: after January 27, 1857 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-143 Quality of data: secondary evidence |
Burial of a brother | Sebastian Fink January 27, 1857 (aged 5 years) Religion: römisch-katholisch Citation details: Fink, Sebastian, Tod 1857 Date of entry in original source: after January 27, 1857 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-143 Quality of data: secondary evidence |
Birth of a sister | Verena Fink October 22, 1858 (aged 6 years) Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 8 Date of entry in original source: after October 22, 1858 Quality of data: secondary evidence Citation details: Fink, Verena, geb. 1858 Date of entry in original source: after October 23, 1858 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-57 Quality of data: secondary evidence |
Baptism of a sister | Verena Fink October 23, 1858 (aged 6 years) Religion: römisch-katholisch Citation details: Fink, Verena, geb. 1858 Date of entry in original source: after October 23, 1858 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-57 Quality of data: secondary evidence |
Birth of a sister | Josepha Fink November 18, 1859 (aged 7 years) Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 9 Date of entry in original source: after November 18, 1859 Quality of data: secondary evidence Citation details: Fink, Josepha, geb. 1859 Date of entry in original source: after November 19, 1860 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-59 Quality of data: secondary evidence |
Baptism of a sister | Josepha Fink November 19, 1859 (aged 8 years) Religion: römisch-katholisch Citation details: Fink, Josepha, geb. 1859 Date of entry in original source: after November 19, 1859 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-59 Quality of data: secondary evidence |
Death of a sister | Josepha Fink January 7, 1860 (aged 8 years) Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 9 Date of entry in original source: after January 7, 1860 Quality of data: secondary evidence Citation details: Fink, Josepha, Tod 1860 Date of entry in original source: after January 9, 1860 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-149 Quality of data: secondary evidence |
Burial of a sister | Josepha Fink January 9, 1860 (aged 8 years) Religion: römisch-katholisch Citation details: Fink, Josepha, Tod 1860 Date of entry in original source: after January 9, 1860 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-149 Quality of data: secondary evidence |
Death of a maternal grandmother | Theresia Haug November 24, 1860 (aged 9 years) Age: 79. Jahr, 2. Mt., 3. Tag. Cause: Altersschwäche Citation details: Haug, Theresia, Tod 1860 Date of entry in original source: after December 3, 1860 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-181244-164 Quality of data: secondary evidence |
Burial of a maternal grandmother | Theresia Haug December 3, 1860 (aged 9 years) Religion: römisch-katholisch Citation details: Haug, Theresia, Tod 1860 Date of entry in original source: after December 3, 1860 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-181244-164 Quality of data: secondary evidence |
Birth of a brother | Aloysius Fink December 10, 1860 (aged 9 years) Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 10 Date of entry in original source: after December 10, 1860 Quality of data: secondary evidence Citation details: Fink, Aloysius, geb. 1860 Date of entry in original source: after December 11, 1860 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-62 Quality of data: secondary evidence |
Baptism of a brother | Aloysius Fink December 11, 1860 (aged 9 years) Religion: römisch-katholisch Citation details: Fink, Aloysius, geb. 1860 Date of entry in original source: after December 11, 1860 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-62 Quality of data: secondary evidence |
Death of a brother | Aloysius Fink January 27, 1861 (aged 9 years) Cause: Gichter Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 10 Date of entry in original source: after January 27, 1861 Quality of data: secondary evidence Citation details: Fink, Aloys, Tod 1861 Date of entry in original source: after January 30, 1861 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-150 Quality of data: secondary evidence |
Burial of a brother | Aloysius Fink January 30, 1861 (aged 9 years) Religion: römisch-katholisch Citation details: Fink, Aloys, Tod 1861 Date of entry in original source: after January 30, 1861 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-150 Quality of data: secondary evidence |
Birth of a brother | Julius Fink November 9, 1863 (aged 11 years) Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 11 Date of entry in original source: after November 9, 1863 Quality of data: secondary evidence Citation details: Fink, Julius, geb. 1863 Date of entry in original source: after November 9, 1863 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-67 Quality of data: secondary evidence |
Baptism of a brother | Julius Fink November 10, 1863 (aged 11 years) Religion: römisch-katholisch Citation details: Fink, Julius, geb. 1863 Date of entry in original source: after November 10, 1863 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-67 Quality of data: secondary evidence |
Death of a brother | Julius Fink February 28, 1864 (aged 12 years) Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 11 Date of entry in original source: after February 25, 1864 Quality of data: secondary evidence Citation details: Fink, Julius, Tod 1864 Date of entry in original source: after March 1, 1864 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-156 Quality of data: secondary evidence |
Burial of a brother | Julius Fink March 1, 1864 (aged 12 years) Religion: römisch-katholisch Citation details: Fink Julius, Tod 1864 Date of entry in original source: after March 1, 1864 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-156 Quality of data: secondary evidence |
First communion | 1865 (aged 13 years) Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 3 Date of entry in original source: 1865 Quality of data: secondary evidence |
Death of a sister | Theresia Fink October 29, 1872 (aged 20 years) Cause: Kindbett Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 5 Date of entry in original source: after October 29, 1872 Quality of data: secondary evidence Citation details: Fink, Theresia, Tod 1872 Date of entry in original source: after November 1, 1872 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180426-52 Quality of data: secondary evidence |
Burial of a sister | Theresia Fink November 1, 1872 (aged 20 years) Religion: römisch-katholisch Citation details: Fink, Theresia, Tod 1872 Date of entry in original source: after November 1, 1872 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180426-52 Quality of data: secondary evidence |
Death of a mother | Maria Josepha Sigg July 25, 1879 (aged 27 years) Citation details: Familienregister Fink - Sigg, Heirat 1849 Date of entry in original source: after July 25, 1879 Quality of data: secondary evidence |
Death of a father | Joseph Anton Fink April 7, 1881 (aged 29 years) Citation details: Familienregister Fink - Sigg, Heirat 1849 Date of entry in original source: after April 7, 1881 Quality of data: secondary evidence |
Emigration | September 20, 1886 (aged 34 years) Citation details: Fink, Joseph, Auswanderung 1886 Date of entry in original source: after September 20, 1886 Text: nach Amerika Quality of data: secondary evidence |
Religious marriage | Maria Anna Mayerhofer — View this family October 11, 1886 (aged 34 years)
Source: FamilySearch Citation details: Colorado Statewide Marriage Index, 1853-2006 Date of entry in original source: after October 11, 1886 Text: Quality of data: secondary evidence |
Birth of a son | Francis Lawrence Fink August 15, 1887 (aged 35 years)
Source: Find A Grave Citation details: Fink, Francis Lawrence, geb. 1887, Tod 1971 Text: Link zum Eintrag bei Find A Grave: https://www.findagrave.com/memorial/36043848/francis-lawrence-fink Quality of data: secondary evidence |
Birth of a son | Joseph Eugene Fink March 3, 1889 (aged 37 years)
Source: Find A Grave Citation details: Fink, Joseph Eugene, Geburt 1889, Tod 1898 Text: Link zum Eintrag bei Find A Grave: https://www.findagrave.com/memorial/34811909/joseph-eugene-fink Quality of data: secondary evidence |
Death of a sister | Kreszenz Fink April 26, 1890 (aged 38 years) Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 2 Date of entry in original source: after April 26, 1890 Quality of data: secondary evidence |
Birth of a son | Herman Julius Fink February 2, 1891 (aged 39 years)
Source: Find A Grave Citation details: Fink, Herman Julius, Geburt 1891, Tod 1972 Text: Link zum Eintrag bei Find A Grave: https://www.findagrave.com/memorial/36042737/herman-julius-fink Quality of data: secondary evidence |
Birth of a son | Ferdinand Felix Fink August 5, 1892 (aged 40 years)
Source: Find A Grave Citation details: Fink, Ferdinand Felix, Geburt 1892, Tod 1979 Text: Link zum Eintrag bei Find A Grave: https://www.findagrave.com/memorial/36043127/ferdinand-felix-fink Quality of data: secondary evidence |
Death of a son | Joseph Eugene Fink August 10, 1898 (aged 46 years) Cause: Unfall
Source: Find A Grave Citation details: Fink, Joseph Eugene, Geburt 1889, Tod 1898 Text: Link zum Eintrag bei Find A Grave: https://www.findagrave.com/memorial/34811909/joseph-eugene-fink Quality of data: secondary evidence |
Death | January 30, 1909 (aged 57 years)
Source: Find A Grave Citation details: Fink, Joseph, Tod 1909 Text: Link zu Find A Grave: https://www.findagrave.com/memorial/36043248/joseph-fink Quality of data: secondary evidence |
Burial | after January 30, 1909 (on the date of death) Address: Evergreen Cemetery
Source: Find A Grave Citation details: Fink, Joseph, Tod 1909 Text: Link zu Find A Grave: https://www.findagrave.com/memorial/36043248/joseph-fink Quality of data: secondary evidence |
father |
1819–1881
Birth: March 25, 1819
30
37 — Buch, Haslach Death: April 7, 1881 — Buch, Haslach |
---|---|
mother |
1822–1879
Birth: September 3, 1822
42
40 — Konradsweiler, Spindelwag Death: July 25, 1879 — Buch, Haslach |
Marriage |
Marriage: October 15, 1849 — Haslach, Rot an der Rot, Kreis Biberach, Baden-Württemberg, Deutschland |
|
|
18 months
elder sister |
1850–1890
Birth: November 5, 1850
31
28 — Buch, Haslach Death: April 26, 1890 |
13 months
himself |
1851–1909
Birth: November 19, 1851
32
29 — Buch, Haslach Death: January 30, 1909 — Colorado Springs, El Paso County |
14 months
younger sister |
|
22 months
younger sister |
1854–1872
Birth: October 23, 1854
35
32 — Buch, Haslach Death: October 29, 1872 — Buch, Haslach |
13 months
younger brother |
1855–1855
Birth: November 30, 1855
36
33 — Buch, Haslach Death: December 9, 1855 — Buch, Haslach |
14 months
younger brother |
1857–1857
Birth: January 13, 1857
37
34 — Buch, Haslach Death: January 25, 1857 — Buch, Haslach |
22 months
younger sister |
|
13 months
younger sister |
1859–1860
Birth: November 18, 1859
40
37 — Buch, Haslach Death: January 7, 1860 — Buch, Haslach |
13 months
younger brother |
1860–1861
Birth: December 10, 1860
41
38 — Buch, Haslach Death: January 27, 1861 — Buch, Haslach |
3 years
younger brother |
1863–1864
Birth: November 9, 1863
44
41 — Buch, Haslach Death: February 28, 1864 — Buch, Haslach |
himself |
1851–1909
Birth: November 19, 1851
32
29 — Buch, Haslach Death: January 30, 1909 — Colorado Springs, El Paso County |
---|---|
wife |
1860–1927
Birth: February 16, 1860
38
32 — Rehm (Hof), Haslach Death: November 9, 1927 — Colorado Springs, El Paso County |
Marriage |
Marriage: October 11, 1886 — Colorado Springs, El Paso County, Colorado, USA |
10 months
son |
1887–1971
Birth: August 15, 1887
35
27 — Colorado Springs, El Paso County Death: May 19, 1971 — Colorado Springs, El Paso County |
19 months
son |
1889–1898
Birth: March 3, 1889
37
29 — Colorado Springs, El Paso County Death: August 10, 1898 — Colorado Springs, El Paso County |
23 months
son |
1891–1972
Birth: February 2, 1891
39
30 — Colorado Springs, El Paso County Death: July 3, 1972 — Colorado Springs, El Paso County |
18 months
son |
1892–1979
Birth: August 5, 1892
40
32 — Colorado Springs, El Paso County Death: September 21, 1979 — Colorado Springs, El Paso County |
Birth | Kirchenbücher Haslach, Familienregister Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 3 Date of entry in original source: after November 19, 1851 Quality of data: secondary evidence |
---|---|
Birth | Kirchenbücher Haslach, Taufregister, Zweitschriften Citation details: Fink, Joseph, geb. 1851 Date of entry in original source: after November 20, 1851 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-43 Quality of data: secondary evidence |
Baptism | Kirchenbücher Haslach, Taufregister, Zweitschriften Citation details: Fink, Joseph, geb. 1851 Date of entry in original source: after November 20, 1851 Text: Permalink zum Original beim Landesarchiv Baden-Württemberg: http://www.landesarchiv-bw.de/plink/?f=2-180423-43 Quality of data: secondary evidence |
First communion | Kirchenbücher Haslach, Familienregister Citation details: Familienregister Fink - Sigg, Heirat 1849, Kind Nr. 3 Date of entry in original source: 1865 Quality of data: secondary evidence |
Emigration | Kirchenbücher Haslach, Familienregister Citation details: Fink, Joseph, Auswanderung 1886 Date of entry in original source: after September 20, 1886 Text: nach Amerika Quality of data: secondary evidence |
Marriage | FamilySearch Citation details: Colorado Statewide Marriage Index, 1853-2006 Date of entry in original source: after October 11, 1886 Text: Quality of data: secondary evidence |
Death | Find A Grave Citation details: Fink, Joseph, Tod 1909 Text: Link zu Find A Grave: https://www.findagrave.com/memorial/36043248/joseph-fink Quality of data: secondary evidence |
Burial | Find A Grave Citation details: Fink, Joseph, Tod 1909 Text: Link zu Find A Grave: https://www.findagrave.com/memorial/36043248/joseph-fink Quality of data: secondary evidence |
Media object |
---|