Title
|
Reichsabtei Ochsenhausen, Ratsprotokolle, Bestand B 481 L
|
---|---|
Author
|
Kanzlei der Reichsabtei Ochsenhausen
|
Repository
|
Call number: B 481 L |
Last change
|
Author of last change: MAV |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
332 | 20 | 272 | 60 | M | YES | YES | ||||||||||
301 | 8 | 251 | 49 | M | YES | YES | ||||||||||
estimated 1732 | 7 | before 1832 | F | YES | YES | R | ||||||||||
264 | 9 | before 1860 | M | YES | YES | |||||||||||
estimated 1700 | 4 | before 1800 | F | YES | YES | R | ||||||||||
estimated 1725 | 6 | 264 | F | YES | YES | R | ||||||||||
273 | 0 | before 1851 | F | YES | YES | |||||||||||
269 | 0 | before 1855 | F | YES | YES | |||||||||||
estimated 1737 | 5 | 251 | F | YES | YES | R | ||||||||||
257 | 11 | before 1868 | M | YES | YES | |||||||||||
estimated 1624 | 5 |
before May 2, 1676
|
348 | M | YES | YES | R | |||||||||
estimated 1710 | 5 | 274 | F | YES | YES | R | ||||||||||
285 | 0 | before 1839 | F | YES | YES | |||||||||||
274 | 3 | 205 | 69 | F | YES | YES | ||||||||||
332 | 12 | 268 | 67 | M | YES | YES | ||||||||||
271 | 0 | 190 | 81 | M | YES | YES | ||||||||||
293 | 8 | 215 | 78 | M | YES | YES | ||||||||||
304 | 7 | 230 | 73 | M | YES | YES | ||||||||||
calculated 1713
|
312 | 7 | 227 | 84 | F | YES | YES | R | ||||||||
about 1577
|
448 | 6 |
before December 25, 1628
|
396 | 51 | M | YES | YES | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 347 | 9 | YES M | Y | |||||||||||
41 | 24 | 328 | 4 | YES M | Y | ||||||||||
25 | 272 | 7 | YES | Y | |||||||||||
39 | 298 | 4 | YES M | Y | |||||||||||
35 |
after January 24, 1737
|
288 | 5 | YES M | Y | ||||||||||
before 1675
|
350 | 2 | YES | Y | R | ||||||||||
36 | 293 | 1 | YES | Y | |||||||||||
36 | 249 | 7 | YES | Y | |||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|