Title
|
Kirchenbücher Ochsenhausen, Familienregister II ab 1807
|
---|---|
Author
|
Katholische Pfarrei Ochsenhausen
|
Repository
|
Call number: MF 17408 bis MF 17420 |
Last change
|
Author of last change: MAV |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 4 | 127 | 31 | F | YES | YES | ||||||||||
200 | 13 | 153 | 46 | F | YES | YES | ||||||||||
196 | 11 | 123 | 72 | F | YES | YES | ||||||||||
207 | 7 | 132 | 75 | F | YES | YES | R | |||||||||
177 | 0 | 177 | 0 | F | YES | YES | ||||||||||
176 | 0 | 176 | 0 | F | YES | YES | ||||||||||
175 | 0 | 175 | 0 | M | YES | YES | ||||||||||
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
172 | 0 | 134 | 38 | F | YES | YES | ||||||||||
170 | 0 | 170 | 0 | F | YES | YES | ||||||||||
167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
202 | 5 | 165 | 37 | F | YES | YES | R | |||||||||
172 | 0 | before 1953 | M | YES | Y100 | |||||||||||
169 | 0 | 169 | 0 | F | YES | YES | ||||||||||
168 | 0 | 168 | 0 | M | YES | YES | ||||||||||
167 | 0 | before 1958 | M | YES | Y100 | |||||||||||
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
183 | 6 | before 1941 | F | YES | Y100 | R | ||||||||||
165 | 0 | before 1960 | M | YES | Y100 | |||||||||||
161 | 0 | 160 | 0 | M | YES | YES | ||||||||||
160 | 0 | 159 | 0 | M | YES | YES | ||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
157 | 0 | 154 | 2 | F | YES | YES | ||||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
200 | 9 | 129 | 71 | F | YES | YES | R | |||||||||
167 | 1 | before 1957 | F | YES | Y100 | |||||||||||
166 | 0 | before 1958 | F | YES | Y100 | |||||||||||
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
164 | 0 | 163 | 0 | F | YES | YES | ||||||||||
162 | 0 | before 1963 | M | YES | Y100 | |||||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
160 | 0 | 160 | 0 | F | YES | YES | ||||||||||
158 | 0 | before 1966 | F | YES | Y100 | |||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
146 | 0 | before 1978 | F | YES | Y100 | |||||||||||
198 | 13 | 110 | 87 | M | YES | YES | R | |||||||||
174 | 0 | 146 | 27 | F | YES | YES | ||||||||||
173 | 0 | 172 | 1 | M | YES | YES | ||||||||||
172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
171 | 0 | 170 | 0 | F | YES | YES | ||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
167 | 0 | 167 | 0 | F | YES | YES | ||||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
165 | 0 | 93 | 71 | M | YES | Y100 | ||||||||||
163 | 0 | 163 | 0 | M | YES | YES | ||||||||||
163 | 0 | 163 | 0 | F | YES | YES | ||||||||||
162 | 0 | 108 | 53 | M | YES | YES | ||||||||||
161 | 0 | 160 | 0 | M | YES | YES | ||||||||||
181 | 2 | 112 | 68 | F | YES | YES | ||||||||||
179 | 2 | 106 | 72 | F | YES | YES | ||||||||||
178 | 0 | 177 | 0 | M | YES | YES | ||||||||||
176 | 0 | 176 | 0 | F | YES | YES | ||||||||||
174 | 0 | 151 | 23 | M | YES | YES | ||||||||||
172 | 0 | 171 | 0 | F | YES | YES | ||||||||||
170 | 0 | 134 | 36 | M | YES | YES | ||||||||||
168 | 0 | 161 | 7 | F | YES | YES | ||||||||||
166 | 0 | 166 | 0 | F | YES | YES | ||||||||||
163 | 0 | before 1962 | M | YES | Y100 | |||||||||||
159 | 0 | before 1965 | M | YES | Y100 | |||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
158 | 0 | 121 | 37 | F | YES | YES | ||||||||||
156 | 0 | before 1969 | M | YES | Y100 | |||||||||||
172 | 0 | 126 | 45 | M | YES | YES | ||||||||||
215 | 9 | 148 | 66 | M | YES | YES | R | |||||||||
170 | 0 | 101 | 68 | F | YES | YES | ||||||||||
168 | 0 | 88 | 80 | F | YES | Y100 | ||||||||||
156 | 0 | 69 | 86 | F | YES | Y100 | ||||||||||
137 | 0 | before 1987 | M | YES | Y100 | |||||||||||
133 | 0 | before 1992 | F | YES | Y100 | |||||||||||
131 | 0 | before 1993 | F | YES | Y100 | |||||||||||
129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
189 | 1 | 111 | 77 | F | YES | YES | R | |||||||||
145 | 0 | 146 | 0 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 27 | 179 | 7 | YES | Y | ||||||||||
30 | 30 | 172 | 5 | YES M | Y | ||||||||||
41 | 22 | 161 | 5 | YES M | Y | ||||||||||
1 | U M | R | |||||||||||||
26 | 32 | 168 | 9 | YES | Y | ||||||||||
23 | 25 | 174 | 13 | YES | Y | ||||||||||
after November 22, 1865
|
1 | U M | |||||||||||||
43 | 24 | 171 | 9 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|