Title
|
Zulieferungen anderer Forscher
|
---|---|
Author
|
verschiedene Familienforscher
|
Repository
|
|
Last change
|
Author of last change: MAV |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | 137 | 0 | M | YES | YES | ||||||||||
136 | 0 | 51 | 85 | M | YES | Y100 | ||||||||||
135 | 0 | before 1990 | F | YES | Y100 | |||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
132 | 0 | before 1992 | M | YES | Y100 | |||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
130 | 0 | before 1995 | M | YES | Y100 | |||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
128 | 0 | before 1997 | M | YES | Y100 | |||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
124 | 0 | before 2001 | F | YES | Y100 | |||||||||||
122 | 0 | 121 | 1 | F | YES | YES | ||||||||||
121 | 0 | 52 | 68 | F | YES | Y100 | ||||||||||
208 | 5 | before 1917 | M | YES | YES | |||||||||||
239 | 5 | before 1886 | M | YES | YES | |||||||||||
245 | 5 | before 1880 | F | YES | YES | |||||||||||
268 | 1 | 204 | 64 | M | YES | YES | ||||||||||
104 | 1 | 33 | 71 | M | YES | Y100 | ||||||||||
200 | 18 | 125 | 74 | M | YES | YES | ||||||||||
200 | 3 | 175 | 25 | F | YES | YES | R | |||||||||
177 | 0 | 177 | 0 | F | YES | YES | ||||||||||
175 | 0 | 175 | 0 | F | YES | YES | ||||||||||
206 | 5 | 168 | 37 | F | YES | YES | R | |||||||||
174 | 0 | before 1951 | M | YES | Y100 | |||||||||||
172 | 0 | 96 | 76 | M | YES | Y100 | ||||||||||
171 | 0 | before 1954 | M | YES | Y100 | |||||||||||
170 | 0 | before 1955 | M | YES | Y100 | |||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
167 | 0 | 127 | 39 | M | YES | YES | ||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
164 | 7 | 98 | 66 | M | YES | Y100 | ||||||||||
163 | 0 | 137 | 26 | M | YES | YES | ||||||||||
160 | 0 | 154 | 6 | M | YES | YES | ||||||||||
159 | 0 | 154 | 4 | F | YES | YES | ||||||||||
156 | 0 | 154 | 2 | F | YES | YES | ||||||||||
154 | 0 | 151 | 3 | M | YES | YES | ||||||||||
153 | 0 | 151 | 2 | M | YES | YES | ||||||||||
151 | 0 | 115 | 36 | F | YES | YES | ||||||||||
177 | 0 | 139 | 37 | M | YES | YES | ||||||||||
161 | 2 | 126 | 35 | M | YES | YES | R | |||||||||
127 | 0 | 126 | 1 | M | YES | YES | ||||||||||
126 | 0 | before 1999 | M | YES | Y100 | |||||||||||
119 | 1 | before 2005 | M | YES | Y100 | |||||||||||
117 | 0 | before 2008 | F | YES | Y100 | |||||||||||
121 | 0 |
about 1960
|
65 | 56 | F | YES | Y100 | |||||||||
116 | 0 | 68 | 47 | M | YES | Y100 | ||||||||||
156 | 7 | 100 | 56 | F | YES | YES | R | |||||||||
129 | 0 | 49 | 80 | F | YES | Y100 | ||||||||||
128 | 0 | 50 | 78 | M | YES | Y100 | ||||||||||
127 | 0 | 99 | 28 | F | YES | Y100 | ||||||||||
125 | 0 | before 1999 | M | YES | Y100 | |||||||||||
124 | 0 | before 2001 | F | YES | Y100 | |||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
120 | 0 | 55 | 65 | M | YES | Y100 | ||||||||||
103 | 1 | 18 | 84 | F | YES | Y100 | ||||||||||
127 | 1 | 56 | 71 | M | YES | Y100 | R | |||||||||
132 | 1 | 60 | 71 | F | YES | Y100 | R | |||||||||
106 | 1 | 26 | 79 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 32 | 212 | 5 | YES | Y | ||||||||||
28 | 28 | 240 | 1 | YES | Y | ||||||||||
25 | 31 | 175 | 5 | YES M | Y | ||||||||||
32 | 21 | 168 | 10 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
34 | 26 | 129 | 2 | YES M | Y | ||||||||||
no | 1 | U M | |||||||||||||
no | 1 | U M | |||||||||||||
33 | 25 | 130 | 7 | YES | Y | ||||||||||
22 | 26 | 105 | 1 | YES | Y | R | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|