Title
|
Kirchenbücher Ochsenhausen, Taufregister 1675 bis 1699
|
---|---|
Author
|
Katholische Pfarrei Ochsenhausen
|
Repository
|
Call number: MF 17312 bis MF 17317 |
Last change
|
Author of last change: MAV |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
338 | 0 | before 1786 | M | YES | YES | |||||||||||
337 | 0 | before 1787 | F | YES | YES | |||||||||||
333 | 0 | 270 | 62 | M | YES | YES | ||||||||||
333 | 0 | before 1791 | M | YES | YES | |||||||||||
332 | 20 | 272 | 60 | M | YES | YES | ||||||||||
329 | 1 | 282 | 47 | M | YES | YES | ||||||||||
333 | 0 | before 1791 | M | YES | YES | |||||||||||
348 | 0 | before 1776 | F | YES | YES | |||||||||||
345 | 0 | before 1780 | M | YES | YES | |||||||||||
380 | 16 | 332 | 48 | M | YES | YES | ||||||||||
349 | 0 | before 1775 | M | YES | YES | |||||||||||
348 | 0 | before 1777 | F | YES | YES | |||||||||||
345 | 0 | before 1779 | F | YES | YES | |||||||||||
343 | 0 | before 1781 | M | YES | YES | |||||||||||
342 | 0 | before 1782 | F | YES | YES | |||||||||||
341 | 6 | before 1784 | M | YES | YES | |||||||||||
338 | 0 | before 1786 | F | YES | YES | |||||||||||
337 | 0 | before 1787 | M | YES | YES | |||||||||||
335 | 0 | before 1789 | F | YES | YES | |||||||||||
334 | 0 | before 1790 | F | YES | YES | |||||||||||
332 | 0 | before 1793 | M | YES | YES | |||||||||||
342 | 0 |
before June 20, 1691
|
333 | 8 | M | YES | YES | |||||||||
340 | 0 | before 1784 | M | YES | YES | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|