|
Title
|
Kirchenbücher Ochsenhausen, Sterberegister 1675 bis 1738
|
|---|---|
|
Author
|
Katholische Pfarrei Ochsenhausen
|
|
Repository
|
Call number: MF 17369 bis MF 17374 |
|
Last change
|
Author of last change: MAV |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 337 | 6 | 303 | 33 | F | YES | YES | ||||||||||
| 328 | 6 | 294 | 33 | F | YES | YES | ||||||||||
| estimated 1680 | 0 | 311 | F | YES | YES | R | ||||||||||
| 370 | 0 | 338 | 32 | M | YES | YES | ||||||||||
| 409 | 12 | 343 | 66 | M | YES | YES | ||||||||||
| estimated 1624 | 5 | 345 | F | YES | YES | R | ||||||||||
| 372 | 9 | 305 | 66 | M | YES | YES | ||||||||||
| 347 | 0 | 346 | 1 | F | YES | YES | ||||||||||
| 381 | 16 | 332 | 48 | M | YES | YES | ||||||||||
|
about 1647
|
378 | 16 | 332 | 46 | F | YES | YES | R | ||||||||
| estimated 1656 | 9 | 320 | F | YES | YES | R | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|