Title
|
Kirchenbücher Ochsenhausen, Sterberegister 1675 bis 1738
|
---|---|
Author
|
Katholische Pfarrei Ochsenhausen
|
Repository
|
Call number: MF 17369 bis MF 17374 |
Last change
|
Author of last change: MAV |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
335 | 6 | 302 | 33 | F | YES | YES | ||||||||||
326 | 6 | 293 | 33 | F | YES | YES | ||||||||||
estimated 1680 | 0 | 310 | F | YES | YES | R | ||||||||||
369 | 0 | 337 | 32 | M | YES | YES | ||||||||||
408 | 12 | 342 | 66 | M | YES | YES | ||||||||||
estimated 1624 | 5 | 344 | F | YES | YES | R | ||||||||||
371 | 9 | 304 | 66 | M | YES | YES | ||||||||||
346 | 0 | 345 | 1 | F | YES | YES | ||||||||||
380 | 16 | 331 | 48 | M | YES | YES | ||||||||||
about 1647
|
377 | 16 | 331 | 46 | F | YES | YES | R | ||||||||
estimated 1656 | 9 | 319 | F | YES | YES | R | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|