Place hierarchy
World - Deutschland - Baden-Württemberg - Kreis Biberach - Mittelbuch
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
313 | 1 | 258 | 55 | M | YES | YES | ||||||||||
estimated 1680 | 9 | before 1780 | M | YES | YES | R | ||||||||||
284 | 0 | 256 | 28 | M | YES | YES | ||||||||||
330 | 1 | 282 | 47 | M | YES | YES | ||||||||||
estimated 1703 | 1 | before 1803 | F | YES | YES | R | ||||||||||
290 | 1 | before 1834 | M | YES | YES | |||||||||||
267 | 5 | before 1857 | M | YES | YES | |||||||||||
calculated 1692
|
333 | 13 | 251 | 81 | M | YES | YES | R | ||||||||
282 | 0 | before 1842 | M | YES | YES | |||||||||||
280 | 0 | before 1844 | M | YES | YES | |||||||||||
278 | 0 | before 1846 | F | YES | YES | |||||||||||
277 | 0 | before 1847 | M | YES | YES | |||||||||||
276 | 0 | 261 | 14 | M | YES | YES | ||||||||||
273 | 0 | before 1851 | M | YES | YES | |||||||||||
272 | 0 | before 1852 | M | YES | YES | |||||||||||
271 | 0 | before 1854 | F | YES | YES | |||||||||||
269 | 0 | before 1855 | M | YES | YES | |||||||||||
estimated 1688 | 13 | 283 | F | YES | YES | R | ||||||||||
299 | 0 | before 1825 | M | YES | YES | |||||||||||
297 | 0 | before 1827 | F | YES | YES | |||||||||||
295 | 0 | 295 | 0 | U | YES | YES | ||||||||||
357 | 10 | 301 | 56 | M | YES | YES | R | |||||||||
315 | 0 | 308 | 6 | M | YES | YES | ||||||||||
313 | 0 | 312 | 0 | M | YES | YES | ||||||||||
313 | 0 | 312 | 0 | F | YES | YES | ||||||||||
312 | 0 | before 1813 | F | YES | YES | |||||||||||
310 | 0 | before 1814 | F | YES | YES | |||||||||||
308 | 0 | 308 | 0 | M | YES | YES | ||||||||||
307 | 0 |
before February 24, 1723
|
302 | 5 | F | YES | YES | |||||||||
304 | 0 | before 1820 | M | YES | YES | |||||||||||
302 | 0 | 300 | 1 | F | YES | YES | ||||||||||
300 | 0 | before 1824 | F | YES | YES | |||||||||||
211 | 0 | 143 | 67 | M | YES | YES | ||||||||||
156 | 7 | 99 | 56 | F | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 286 | 1 | YES | Y | |||||||||||
36 | 293 | 1 | YES | Y | |||||||||||
50 | 283 | 10 | YES M | Y | R | ||||||||||
32 | 301 | 3 | YES M | Y | R | ||||||||||
41 | 315 | 10 | YES M | Y | R | ||||||||||
|