Title
|
Kirchenbücher Ochsenhausen, Familienregister I ab 1750
|
---|---|
Author
|
Katholische Pfarrgemeinde Ochsenhausen
|
Repository
|
Call number: MF 17400 bis MF 17408 |
Last change
|
Author of last change: MAV |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | 1 | 181 | 70 | M | YES | YES | ||||||||||
258 | 1 | 196 | 62 | F | YES | YES | R | |||||||||
221 | 3 | 150 | 71 | F | YES | YES | ||||||||||
199 | 3 | 144 | 54 | F | YES | YES | ||||||||||
191 | 2 | before 1934 | F | YES | Y100 | |||||||||||
188 | 12 | 134 | 54 | M | YES | YES | ||||||||||
179 | 1 | before 1946 | F | YES | Y100 | |||||||||||
170 | 0 | before 1954 | F | YES | Y100 | |||||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
166 | 0 | 165 | 0 | M | YES | YES | ||||||||||
160 | 0 | before 1965 | M | YES | Y100 | |||||||||||
266 | 10 | 198 | 68 | F | YES | YES | R | |||||||||
245 | 0 | 171 | 73 | M | YES | YES | ||||||||||
242 | 7 | 186 | 55 | F | YES | YES | ||||||||||
239 | 3 | 182 | 57 | F | YES | YES | ||||||||||
210 | 0 | 209 | 0 | M | YES | YES | ||||||||||
205 | 0 | 143 | 61 | F | YES | YES | ||||||||||
236 | 0 | 173 | 62 | F | YES | YES | ||||||||||
234 | 0 | before 1890 | F | YES | YES | |||||||||||
232 | 8 | 162 | 70 | M | YES | YES | ||||||||||
234 | 8 | 157 | 77 | F | YES | YES | ||||||||||
206 | 7 | 142 | 64 | M | YES | YES | ||||||||||
205 | 0 | 199 | 6 | M | YES | YES | ||||||||||
202 | 10 | 156 | 46 | M | YES | YES | ||||||||||
200 | 13 | 153 | 46 | F | YES | YES | ||||||||||
198 | 10 | 143 | 54 | F | YES | YES | ||||||||||
196 | 11 | 123 | 72 | F | YES | YES | ||||||||||
194 | 9 | 138 | 56 | M | YES | YES | ||||||||||
266 | 0 | 218 | 48 | M | YES | YES | ||||||||||
253 | 7 | 188 | 64 | M | YES | YES | R | |||||||||
223 | 0 | 141 | 82 | M | YES | YES | ||||||||||
221 | 0 | 172 | 48 | F | YES | YES | ||||||||||
219 | 0 | 152 | 66 | M | YES | YES | ||||||||||
215 | 0 | 177 | 38 | F | YES | YES | ||||||||||
213 | 0 | 132 | 80 | M | YES | YES | ||||||||||
211 | 0 | 153 | 58 | M | YES | YES | ||||||||||
207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
277 | 0 | 210 | 66 | F | YES | YES | ||||||||||
estimated 1708 | 2 | before 1808 | M | YES | YES | R | ||||||||||
estimated 1718 | 2 | before 1818 | F | YES | YES | R | ||||||||||
276 | 0 | 213 | 62 | F | YES | YES | ||||||||||
230 | 3 | 180 | 49 | F | YES | YES | ||||||||||
232 | 3 | 163 | 68 | M | YES | YES | R | |||||||||
200 | 0 | before 1924 | M | YES | YES | |||||||||||
199 | 0 | 135 | 63 | F | YES | YES | ||||||||||
197 | 0 | before 1927 | F | YES | Y100 | |||||||||||
265 | 3 | 193 | 71 | F | YES | YES | R | |||||||||
235 | 0 | 203 | 32 | F | YES | YES | ||||||||||
234 | 0 | 166 | 67 | F | YES | YES | ||||||||||
226 | 0 | before 1898 | M | YES | YES | |||||||||||
256 | 0 | 185 | 71 | M | YES | YES | ||||||||||
260 | 0 | 200 | 60 | F | YES | YES | R | |||||||||
271 | 3 | 208 | 63 | M | YES | YES | ||||||||||
220 | 7 |
between March 11, 1872 and March 12, 1872
|
153 | 66 | M | YES | YES | |||||||||
254 | 6 | 218 | 36 | M | YES | YES | R | |||||||||
250 | 6 | 180 | 70 | F | YES | YES | R | |||||||||
223 | 0 | 223 | 0 | F | YES | YES | ||||||||||
222 | 0 | 221 | 1 | F | YES | YES | ||||||||||
221 | 0 | 220 | 0 | M | YES | YES | ||||||||||
218 | 0 | before 1906 | F | YES | YES | |||||||||||
224 | 0 | 184 | 40 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 35 | 223 | 1 | YES | Y | ||||||||||
1 | U M | ||||||||||||||
1 | U M | ||||||||||||||
1 | U M | ||||||||||||||
1 | U M | ||||||||||||||
1 | U M | ||||||||||||||
1 | U M | ||||||||||||||
1 | U M | ||||||||||||||
1 | U M | ||||||||||||||
1 | U | ||||||||||||||
28 | 17 | 225 | 7 | YES | Y | ||||||||||
28 | 39 | 238 | 0 | YES | Y | ||||||||||
30 | 28 | 201 | 3 | YES | Y | ||||||||||
33 | 27 | 237 | 3 | YES | Y | ||||||||||
37 | 41 | 219 | 0 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|