|
Title
|
Kirchenbücher Ochsenhausen, Familienregister I ab 1750
|
|---|---|
|
Author
|
Katholische Pfarrgemeinde Ochsenhausen
|
|
Repository
|
Call number: MF 17400 bis MF 17408 |
|
Last change
|
Author of last change: MAV |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 252 | 1 | 181 | 70 | M | YES | YES | ||||||||||
| 259 | 1 | 197 | 62 | F | YES | YES | R | |||||||||
| 222 | 3 | 151 | 71 | F | YES | YES | ||||||||||
| 199 | 3 | 145 | 54 | F | YES | YES | ||||||||||
| 191 | 2 | before 1934 | F | YES | Y100 | |||||||||||
| 189 | 12 | 134 | 54 | M | YES | YES | ||||||||||
| 179 | 1 | before 1946 | F | YES | Y100 | |||||||||||
| 171 | 0 | before 1954 | F | YES | Y100 | |||||||||||
| 167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
| 168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
| 167 | 0 | 166 | 0 | M | YES | YES | ||||||||||
| 160 | 0 | before 1965 | M | YES | Y100 | |||||||||||
| 267 | 10 | 198 | 68 | F | YES | YES | R | |||||||||
| 246 | 0 | 172 | 73 | M | YES | YES | ||||||||||
| 242 | 7 | 187 | 55 | F | YES | YES | ||||||||||
| 240 | 3 | 183 | 57 | F | YES | YES | ||||||||||
| 211 | 0 | 210 | 0 | M | YES | YES | ||||||||||
| 206 | 0 | 144 | 61 | F | YES | YES | ||||||||||
| 237 | 0 | 174 | 62 | F | YES | YES | ||||||||||
| 235 | 0 | before 1890 | F | YES | YES | |||||||||||
| 233 | 8 | 162 | 70 | M | YES | YES | ||||||||||
| 235 | 8 | 158 | 77 | F | YES | YES | ||||||||||
| 207 | 7 | 143 | 64 | M | YES | YES | ||||||||||
| 206 | 0 | 199 | 6 | M | YES | YES | ||||||||||
| 203 | 10 | 156 | 46 | M | YES | YES | ||||||||||
| 201 | 13 | 154 | 46 | F | YES | YES | ||||||||||
| 199 | 10 | 144 | 54 | F | YES | YES | ||||||||||
| 196 | 11 | 124 | 72 | F | YES | YES | ||||||||||
| 195 | 9 | 139 | 56 | M | YES | YES | ||||||||||
| 267 | 0 | 219 | 48 | M | YES | YES | ||||||||||
| 253 | 7 | 188 | 64 | M | YES | YES | R | |||||||||
| 224 | 0 | 142 | 82 | M | YES | YES | ||||||||||
| 222 | 0 | 173 | 48 | F | YES | YES | ||||||||||
| 219 | 0 | 153 | 66 | M | YES | YES | ||||||||||
| 216 | 0 | 177 | 38 | F | YES | YES | ||||||||||
| 214 | 0 | 133 | 80 | M | YES | YES | ||||||||||
| 211 | 0 | 153 | 58 | M | YES | YES | ||||||||||
| 207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
| 277 | 0 | 211 | 66 | F | YES | YES | ||||||||||
| estimated 1708 | 2 | before 1808 | M | YES | YES | R | ||||||||||
| estimated 1718 | 2 | before 1818 | F | YES | YES | R | ||||||||||
| 276 | 0 | 214 | 62 | F | YES | YES | ||||||||||
| 230 | 3 | 180 | 49 | F | YES | YES | ||||||||||
| 233 | 3 | 164 | 68 | M | YES | YES | R | |||||||||
| 201 | 0 | before 1924 | M | YES | YES | |||||||||||
| 199 | 0 | 135 | 63 | F | YES | YES | ||||||||||
| 198 | 0 | before 1927 | F | YES | Y100 | |||||||||||
| 265 | 3 | 194 | 71 | F | YES | YES | R | |||||||||
| 236 | 0 | 204 | 32 | F | YES | YES | ||||||||||
| 235 | 0 | 167 | 67 | F | YES | YES | ||||||||||
| 227 | 0 | before 1898 | M | YES | YES | |||||||||||
| 256 | 0 | 185 | 71 | M | YES | YES | ||||||||||
| 261 | 0 | 200 | 60 | F | YES | YES | R | |||||||||
| 272 | 3 | 208 | 63 | M | YES | YES | ||||||||||
| 220 | 7 |
between March 11, 1872 and March 12, 1872
|
153 | 66 | M | YES | YES | |||||||||
| 255 | 6 | 219 | 36 | M | YES | YES | R | |||||||||
| 251 | 6 | 180 | 70 | F | YES | YES | R | |||||||||
| 223 | 0 | 223 | 0 | F | YES | YES | ||||||||||
| 222 | 0 | 221 | 1 | F | YES | YES | ||||||||||
| 221 | 0 | 221 | 0 | M | YES | YES | ||||||||||
| 219 | 0 | before 1906 | F | YES | YES | |||||||||||
| 225 | 0 | 185 | 40 | F | YES | YES | ||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 35 | 224 | 1 | YES | Y | ||||||||||
| 1 | U M | ||||||||||||||
| 1 | U M | ||||||||||||||
| 1 | U M | ||||||||||||||
| 1 | U M | ||||||||||||||
| 1 | U M | ||||||||||||||
| 1 | U M | ||||||||||||||
| 1 | U M | ||||||||||||||
| 1 | U M | ||||||||||||||
| 1 | U | ||||||||||||||
| 28 | 17 | 225 | 7 | YES | Y | ||||||||||
| 28 | 39 | 238 | 0 | YES | Y | ||||||||||
| 30 | 28 | 202 | 3 | YES | Y | ||||||||||
| 33 | 27 | 238 | 3 | YES | Y | ||||||||||
| 37 | 41 | 219 | 0 | YES | Y | ||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|