|
Title
|
Katholische Kirchenbücher Mittelbuch, Taufen 1651 bis 1825
|
|---|---|
|
Author
|
Katholische Pfarrgemeinde Mittelbuch
|
|
Repository
|
|
|
Last change
|
Author of last change: MAV |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285 | 0 | 257 | 28 | M | YES | YES | ||||||||||
| 291 | 1 | before 1834 | M | YES | YES | |||||||||||
| 268 | 5 | before 1857 | M | YES | YES | |||||||||||
| 283 | 0 | before 1842 | M | YES | YES | |||||||||||
| 280 | 0 | before 1844 | M | YES | YES | |||||||||||
| 279 | 0 | before 1846 | F | YES | YES | |||||||||||
| 278 | 0 | before 1847 | M | YES | YES | |||||||||||
| 276 | 0 | 261 | 14 | M | YES | YES | ||||||||||
| 274 | 0 | before 1851 | M | YES | YES | |||||||||||
| 273 | 0 | before 1852 | M | YES | YES | |||||||||||
| 271 | 0 | before 1854 | F | YES | YES | |||||||||||
| 270 | 0 | before 1855 | M | YES | YES | |||||||||||
| 300 | 0 | before 1825 | M | YES | YES | |||||||||||
| 298 | 0 | before 1827 | F | YES | YES | |||||||||||
| 358 | 10 | 301 | 56 | M | YES | YES | R | |||||||||
| 315 | 0 | 309 | 6 | M | YES | YES | ||||||||||
| 313 | 0 | 313 | 0 | M | YES | YES | ||||||||||
| 313 | 0 | 313 | 0 | F | YES | YES | ||||||||||
| 312 | 0 | before 1813 | F | YES | YES | |||||||||||
| 311 | 0 | before 1814 | F | YES | YES | |||||||||||
| 309 | 0 | 308 | 0 | M | YES | YES | ||||||||||
| 308 | 0 |
before February 24, 1723
|
302 | 5 | F | YES | YES | |||||||||
| 305 | 0 | before 1820 | M | YES | YES | |||||||||||
| 302 | 0 | 301 | 1 | F | YES | YES | ||||||||||
| 301 | 0 | before 1824 | F | YES | YES | |||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|