Title
|
Kirchenbücher Ochsenhausen, Taufregister 1866 bis 1884
|
---|---|
Author
|
Katholische Pfarrei Ochsenhausen
|
Repository
|
|
Last change
|
Author of last change: MAV |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 0 | 157 | 0 | M | YES | YES | ||||||||||
157 | 0 | 154 | 2 | F | YES | YES | ||||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
158 | 0 | before 1966 | F | YES | Y100 | |||||||||||
154 | 0 | 153 | 0 | F | YES | YES | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
158 | 0 | 120 | 37 | F | YES | YES | ||||||||||
156 | 0 | before 1969 | M | YES | Y100 | |||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
156 | 0 | 69 | 86 | F | YES | Y100 | ||||||||||
154 | 0 | before 1971 | F | YES | Y100 | |||||||||||
146 | 3 | before 1978 | M | YES | Y100 | |||||||||||
149 | 0 | before 1975 | F | YES | Y100 | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | U M | ||||||||||||||
1 | U M | ||||||||||||||
1 | U M | ||||||||||||||
from September 4, 1878 to November 11, 1883
|
3 | U M | |||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|